Terremotos en el Mundo

Listado de los Terremotos superios a 4.0 o más, de los últimos 7 dias en el Mundo

         

Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km
Update time = Fri, 19-Apr-2024 2:08am CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
21 km SW of Sabzevar, Iran 4.4 0047524752 km 1713481770Fri, 19-Apr-2024 1:09am CEST map
19 km SW of GorgÄn, Iran 4.3 0044584458 km 1713479521Fri, 19-Apr-2024 12:32am CEST map
84 km N of Tocopilla, Chile 4.5 01015710157 km 1713473337Thu, 18-Apr-2024 10:48pm CEST map
11 km S of Bodfish, CA 4.3 0097109710 km 1713467958Thu, 18-Apr-2024 9:19pm CEST map
179 km NNE of Colonia, Micronesia 4.8 01276612766 km 1713467766Thu, 18-Apr-2024 9:16pm CEST map
129 km NE of Saipan, Northern Mariana Islands 4.6 01279212792 km 1713465900Thu, 18-Apr-2024 8:45pm CEST map
western Xizang 5.1 0068536853 km 1713462002Thu, 18-Apr-2024 7:40pm CEST map
49 km E of Loreto, Mexico 4.4 0099789978 km 1713456822Thu, 18-Apr-2024 6:13pm CEST map
37 km S of Padam, India 4.4 0064806480 km 1713453757Thu, 18-Apr-2024 5:22pm CEST map
87 km ENE of Loreto, Mexico 5.6 0099419941 km 1713453158Thu, 18-Apr-2024 5:12pm CEST map
9 km W of Sulusaray, Turkey 5.6 0028222822 km 1713453085Thu, 18-Apr-2024 5:11pm CEST map
134 km ENE of Saipan, Northern Mariana Islands 4.7 01281112811 km 1713449108Thu, 18-Apr-2024 4:05pm CEST map
101 km SW of Manuel Ãvila Camacho (Ponte Duro), Mexico 4.4 0095139513 km 1713442181Thu, 18-Apr-2024 2:09pm CEST map
Volcano Islands, Japan region 5.4 01195111951 km 1713432556Thu, 18-Apr-2024 11:29am CEST map
southern Mid-Atlantic Ridge 5.2 0094739473 km 1713428773Thu, 18-Apr-2024 10:26am CEST map
83 km ENE of Loreto, Mexico 5.2 0099419941 km 1713425979Thu, 18-Apr-2024 9:39am CEST map
199 km W of Port McNeill, Canada 4.9 0089868986 km 1713420365Thu, 18-Apr-2024 8:06am CEST map
118 km WNW of Aykol, China 4.3 0062146214 km 1713399816Thu, 18-Apr-2024 2:23am CEST map
10 km WNW of Sulusaray, Turkey 4.1 0028202820 km 1713396947Thu, 18-Apr-2024 1:35am CEST map
10 km W of Sulusaray, Turkey 4.6 0028202820 km 1713391620Thu, 18-Apr-2024 12:07am CEST map
58 km E of Loreto, Mexico 4.4 0099699969 km 1713391259Thu, 18-Apr-2024 12:00am CEST map
203 km WSW of Port McNeill, Canada 4.9 0089948994 km 1713390375Wed, 17-Apr-2024 11:46pm CEST map
21 km ESE of Cárdenas, Nicaragua 5.5 0090519051 km 1713388914Wed, 17-Apr-2024 11:21pm CEST map
4 km NE of Curití, Colombia 4.4 0083208320 km 1713387001Wed, 17-Apr-2024 10:50pm CEST map
17 km WSW of Uwajima, Japan 6.3 01039810398 km 1713363285Wed, 17-Apr-2024 4:14pm CEST map
77 km ENE of Loreto, Mexico 4.7 0099469946 km 1713361966Wed, 17-Apr-2024 3:52pm CEST map
western Xizang 4.9 0068526852 km 1713356516Wed, 17-Apr-2024 2:21pm CEST map
78 km ENE of Loreto, Mexico 4.9 0099489948 km 1713355087Wed, 17-Apr-2024 1:58pm CEST map
16 km SE of Hualien City, Taiwan 5.0 01053110531 km 1713345430Wed, 17-Apr-2024 11:17am CEST map
117 km N of Paciran, Indonesia 4.6 01209512095 km 1713341706Wed, 17-Apr-2024 10:15am CEST map
59 km E of Loreto, Mexico 4.4 0099739973 km 1713330768Wed, 17-Apr-2024 7:12am CEST map
34 km NNW of Kuqa, China 4.9 0064736473 km 1713327753Wed, 17-Apr-2024 6:22am CEST map
57 km S of Bintuni, Indonesia 4.6 01356813568 km 1713326160Wed, 17-Apr-2024 5:56am CEST map
120 km WSW of Nikolski, Alaska 4.3 0097459745 km 1713318507Wed, 17-Apr-2024 3:48am CEST map
90 km E of Loreto, Mexico 4.9 0099489948 km 1713318314Wed, 17-Apr-2024 3:45am CEST map
88 km ESE of Loreto, Mexico 4.4 0099809980 km 1713311415Wed, 17-Apr-2024 1:50am CEST map
40 km SE of Port Blair, India 5.2 0092239223 km 1713308483Wed, 17-Apr-2024 1:01am CEST map
72 km WNW of San Antonio de los Cobres, Argentina 4.5 01011810118 km 1713303043Tue, 16-Apr-2024 11:30pm CEST map
14 km N of Sincik, Turkey 4.3 0030863086 km 1713301790Tue, 16-Apr-2024 11:09pm CEST map
127 km NNW of Fannūj, Iran 4.3 0053175317 km 1713301189Tue, 16-Apr-2024 10:59pm CEST map
178 km S of Unalaska, Alaska 4.1 0097249724 km 1713299584Tue, 16-Apr-2024 10:33pm CEST map
Bonin Islands, Japan region 4.8 01156611566 km 1713298756Tue, 16-Apr-2024 10:19pm CEST map
14 km SE of Nueva Concepción, Guatemala 4.4 0093399339 km 1713296193Tue, 16-Apr-2024 9:36pm CEST map
22 km ENE of Hualien City, Taiwan 4.4 01052110521 km 1713293989Tue, 16-Apr-2024 8:59pm CEST map
11 km WNW of Yamada, Japan 4.6 01027310273 km 1713291690Tue, 16-Apr-2024 8:21pm CEST map
24 km E of Union, Philippines 5.0 01202412024 km 1713283574Tue, 16-Apr-2024 6:06pm CEST map
78 km ESE of Inarajan Village, Guam 5.5 01300113001 km 1713279535Tue, 16-Apr-2024 4:58pm CEST map
133 km ESE of Ust’-Kamchatsk Staryy, Russia 5.0 0092449244 km 1713263841Tue, 16-Apr-2024 12:37pm CEST map
142 km ESE of Ust’-Kamchatsk Staryy, Russia 4.9 0092489248 km 1713263831Tue, 16-Apr-2024 12:37pm CEST map
46 km WSW of Arica, Chile 4.2 0099809980 km 1713245891Tue, 16-Apr-2024 7:38am CEST map
71 km WSW of Pelabuhanratu, Indonesia 4.8 01165211652 km 1713237501Tue, 16-Apr-2024 5:18am CEST map
173 km N of Maubara, Timor Leste 4.9 01323913239 km 1713236834Tue, 16-Apr-2024 5:07am CEST map
143 km SE of Koshima, Japan 5.9 01069010690 km 1713220737Tue, 16-Apr-2024 12:38am CEST map
41 km SW of Attu Station, Alaska 4.6 0097079707 km 1713205022Mon, 15-Apr-2024 8:17pm CEST map
86 km SW of Malisbeng, Philippines 4.2 01218612186 km 1713179501Mon, 15-Apr-2024 1:11pm CEST map
293 km ENE of Lospalos, Timor Leste 4.3 01359113591 km 1713169862Mon, 15-Apr-2024 10:31am CEST map
103 km SSE of Ierápetra, Greece 4.7 0021692169 km 1713161189Mon, 15-Apr-2024 8:06am CEST map
98 km NNE of Tocopilla, Chile 4.2 01010910109 km 1713157357Mon, 15-Apr-2024 7:02am CEST map
92 km SSW of Masachapa, Nicaragua 4.7 0091959195 km 1713137345Mon, 15-Apr-2024 1:29am CEST map
18 km SW of La Gomera, Guatemala 4.8 0093469346 km 1713122098Sun, 14-Apr-2024 9:14pm CEST map
37 km ENE of Mole, China 4.9 0080508050 km 1713118587Sun, 14-Apr-2024 8:16pm CEST map
Mariana Islands region 4.9 01224412244 km 1713116358Sun, 14-Apr-2024 7:39pm CEST map
116 km SSE of Kyzyl-Suu, Kyrgyzstan 4.6 0061946194 km 1713102661Sun, 14-Apr-2024 3:51pm CEST map
46 km WSW of Jipijapa, Ecuador 4.6 0095779577 km 1713092322Sun, 14-Apr-2024 12:58pm CEST map
44 km E of FarkhÄr, Afghanistan 4.0 0057835783 km 1713074314Sun, 14-Apr-2024 7:58am CEST map
82 km SW of Basco, Philippines 4.8 01084210842 km 1713072709Sun, 14-Apr-2024 7:31am CEST map
central Mid-Atlantic Ridge 5.3 0053375337 km 1713072527Sun, 14-Apr-2024 7:28am CEST map
8 km NNE of El Rosario, Nicaragua 4.2 0090899089 km 1713072489Sun, 14-Apr-2024 7:28am CEST map
259 km ENE of Kuril’sk, Russia 4.2 0099819981 km 1713070237Sun, 14-Apr-2024 6:50am CEST map
57 km SE of Embarcación, Argentina 4.5 0098459845 km 1713064584Sun, 14-Apr-2024 5:16am CEST map
19 km NNW of Mantoúdi, Greece 4.5 0017771777 km 1713060163Sun, 14-Apr-2024 4:02am CEST map
6 km E of Susitna North, Alaska 4.1 0084188418 km 1713039044Sat, 13-Apr-2024 10:10pm CEST map
0 km ENE of Cagamotan, Philippines 4.5 01173311733 km 1713036751Sat, 13-Apr-2024 9:32pm CEST map
109 km WNW of San Antonio de los Cobres, Argentina 4.0 01013510135 km 1713036450Sat, 13-Apr-2024 9:27pm CEST map
85 km WNW of Ollagüe, Chile 4.2 01002910029 km 1713035406Sat, 13-Apr-2024 9:10pm CEST map
156 km WNW of Tobelo, Indonesia 4.6 01265112651 km 1713030419Sat, 13-Apr-2024 7:46pm CEST map
15 km ENE of Istiaía, Greece 4.2 0017691769 km 1713027249Sat, 13-Apr-2024 6:54pm CEST map
163 km WNW of Tobelo, Indonesia 5.3 01266412664 km 1713026455Sat, 13-Apr-2024 6:40pm CEST map
86 km SSE of Kuril’sk, Russia 4.4 01003210032 km 1713025791Sat, 13-Apr-2024 6:29pm CEST map
116 km E of Bitung, Indonesia 4.6 01269812698 km 1713023417Sat, 13-Apr-2024 5:50pm CEST map
2 km WSW of Hualien City, Taiwan 4.7 01051410514 km 1713018396Sat, 13-Apr-2024 4:26pm CEST map
34 km S of Hualien City, Taiwan 4.7 01054210542 km 1713011928Sat, 13-Apr-2024 2:38pm CEST map
Izu Islands, Japan region 4.5 01085910859 km 1713009629Sat, 13-Apr-2024 2:00pm CEST map
76 km NW of Fort St. John, Canada 4.1 0080858085 km 1713007308Sat, 13-Apr-2024 1:21pm CEST map
North Pacific Ocean 4.7 01181111811 km 1713004674Sat, 13-Apr-2024 12:37pm CEST map
34 km E of Sulat, Philippines 4.7 01180811808 km 1712999449Sat, 13-Apr-2024 11:10am CEST map
southeast Indian Ridge 5.0 01256212562 km 1712991224Sat, 13-Apr-2024 8:53am CEST map
151 km WNW of Tobelo, Indonesia 5.2 01266412664 km 1712989595Sat, 13-Apr-2024 8:26am CEST map
western Xizang 5.5 0068646864 km 1712987079Sat, 13-Apr-2024 7:44am CEST map
western Xizang 4.5 0068536853 km 1712987045Sat, 13-Apr-2024 7:44am CEST map
19 km ENE of Istiaía, Greece 4.3 0017741774 km 1712974994Sat, 13-Apr-2024 4:23am CEST map
93 km NE of Masohi, Indonesia 4.4 01325913259 km 1712967865Sat, 13-Apr-2024 2:24am CEST map
68 km SSW of La Tirana, Chile 4.0 01012810128 km 1712966578Sat, 13-Apr-2024 2:02am CEST map
211 km ENE of Olonkinbyen, Svalbard and Jan Mayen 4.7 0035553555 km 1712960320Sat, 13-Apr-2024 12:18am CEST map
93 km W of Coquimbo, Chile 4.1 01095710957 km 1712955774Fri, 12-Apr-2024 11:02pm CEST map
40 km S of San Francisco del Mar Viejo, Mexico 4.2 0094989498 km 1712953949Fri, 12-Apr-2024 10:32pm CEST map
northern East Pacific Rise 4.6 01074010740 km 1712950071Fri, 12-Apr-2024 9:27pm CEST map
31 km WSW of Pizitou, Taiwan 4.6 01045910459 km 1712947476Fri, 12-Apr-2024 8:44pm CEST map
185 km SE of Katsuura, Japan 4.7 01080010800 km 1712941668Fri, 12-Apr-2024 7:07pm CEST map
78 km W of Petrolia, CA 4.0 0096619661 km 1712941652Fri, 12-Apr-2024 7:07pm CEST map
103 km ENE of Hengchun, Taiwan 4.6 01065810658 km 1712931599Fri, 12-Apr-2024 4:19pm CEST map
34 km N of Komodo, Indonesia 4.3 01287512875 km 1712917969Fri, 12-Apr-2024 12:32pm CEST map
164 km ENE of Angoram, Papua New Guinea 4.7 01451514515 km 1712913532Fri, 12-Apr-2024 11:18am CEST map
6 km ESE of Uken, Japan 4.9 01065010650 km 1712912417Fri, 12-Apr-2024 11:00am CEST map
western Xizang 4.7 0068526852 km 1712911678Fri, 12-Apr-2024 10:47am CEST map
130 km W of Aykol, China 5.1 0062056205 km 1712909623Fri, 12-Apr-2024 10:13am CEST map
18 km NNW of Sincik, Turkey 4.1 0030813081 km 1712900668Fri, 12-Apr-2024 7:44am CEST map
western Xizang 4.6 0068546854 km 1712898296Fri, 12-Apr-2024 7:04am CEST map
western Xizang 4.6 0068596859 km 1712894623Fri, 12-Apr-2024 6:03am CEST map

109 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days

Map and data courtesy of Geofon.