Informes Climáticos de la estación (NOAA)

Select a Year or Month report
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2025
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Tudossa  CITY:    STATE:   
ELEV:   330 m  LAT:  39° 06' 01" N  LONG:   3° 14' 50" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 25  1 -35.9 -65.0 -64.6   0.0   742     0  15.6  27 -67.8    1    0   16   26   26
 25  2 -34.7 -51.1 -49.1   0.0   447     0  13.0  19 -67.8    1    0   13   17   17
 25  3 -15.6 -46.5 -39.7   0.0   678     0  13.9  20 -67.8    9    0   10   20   20
 25  4 -11.6 -12.4 -12.1   0.0   113     0  14.7  14 -67.8    5    0    6    7    7
 25  5  -3.4 -23.0 -18.3   0.0    97     0  21.8   3 -67.8    2    0    5    7    7
 25  6  20.7 -38.9  20.2   0.0     0     1  25.8  29 -67.8    3    0    3    6    6
 25  7 -33.5 -63.6 -53.8   0.0   222     2  25.3  21 -67.8    2    0   15   23   23
 25  8  22.2 -67.8  -8.1   0.0     7     1  22.2   9 -67.8    1    0    4    5    5
 25  9  19.5 -67.8 -16.6   0.0    20     0  19.7  29 -67.8   29    0    0    2    2
 25 10 -30.9 -64.5 -46.7   0.0   632     0  24.8   4 -67.8    1    0   15   25   25
 25 11  -5.5 -38.0 -26.8   0.0   497     1  21.8  13 -67.8    1    0    5   12   12
 25 12
------------------------------------------------------------------------------------
       -22.3 -50.3 -41.3   0.0  3455     5  25.8 JUN -67.8  JAN    0   92  150  150

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 25  1  44.2    0.0  14.0   19   10    8    0
 25  2  68.4    0.0  29.2    1   12    8    1
 25  3  62.2    0.0  21.0   15   13    5    1
 25  4   5.0    0.0   3.6   14    8    1    0
 25  5  69.4    0.0  35.6   11    8    5    1
 25  6   0.8    0.0   0.8    3    1    0    0
 25  7  29.0    0.0  14.6   10    6    3    0
 25  8   0.0    0.0   0.0    1    0    0    0
 25  9   0.0    0.0   0.0    1    0    0    0
 25 10  76.8    0.0  30.0   26    8    7    1
 25 11  28.8    0.0  12.8    8    6    3    0
 25 12
---------------------------------------------
       384.6   0.0  35.6  MAY   72   40    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1  36.6 127.1   27   WSW
 25  2  18.3  83.7   26     S
 25  3  34.1 119.1   21   WSW
 25  4  24.9 101.4    4   ESE
 25  5  21.1 101.4    3     W
 25  6  17.7  69.2   13     N
 25  7  20.1  77.2   24   ENE
 25  8  16.9  51.5    7     S
 25  9  25.1  56.3   29     N
 25 10  25.2 114.3   23     W
 25 11  30.0 119.1    6     W
 25 12
---------------------------------
        24.9 127.1  JAN    W