Informes Climáticos de la estación (NOAA)

Select a Year or Month report
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Tudossa  CITY:    STATE:   
ELEV:   330 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  14.3   9.9  12.0   0.0   199     2  22.5  25   5.3   20    0    0    0    0
 24  2  14.4   9.7  11.8   0.0   189     0  18.7  14   6.2   28    0    0    0    0
 24  3  15.7  10.4  12.9   0.0   169     1  22.1  22   4.7    3    0    0    0    0
 24  4  17.2  11.9  14.3   0.0   141    19  27.4   8   4.7   23    0    0    0    0
 24  5  19.6  14.6  16.9   0.0    58    13  24.9  30  10.7    1    0    0    0    0
 24  6  23.4  17.8  20.3   0.0    10    68  27.3   8  14.2   12    0    0    0    0
 24  7  27.2  18.3  22.2   0.0    49   169  33.8  30 -67.8   31    3    0    1    1
 24  8 -31.2 -67.6 -57.8   0.0  2263     0  24.0  30 -67.8    1    0   29   31   31
 24  9 -24.8 -67.8 -56.0   0.0  2230     0  23.7   2 -67.8    1    0   25   30   30
 24 10 -23.3 -64.0 -46.4   0.0  2008     0  17.9  26 -67.8    1    0   28   31   30
 24 11   2.1 -14.5  -8.5   0.0   583     0  19.0  25 -67.8    3    0    7    9    9
 24 12 -29.5 -58.9 -57.5   0.0   784     0  16.4   2 -67.8    6    0   14   24   24
------------------------------------------------------------------------------------
         2.3 -14.7  -9.3   0.0  8685   271  33.8 JUL -67.8  JUL    3  103  126  125

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  63.2    0.0  34.0   11    7    6    1
 24  2  30.4    0.0  19.2   28    9    3    0
 24  3  37.6    0.0  16.6    9    9    5    0
 24  4  42.4    0.0  26.2   30    7    2    1
 24  5  22.2    0.0   6.0   21    8    5    0
 24  6   3.8    0.0   1.8   12    6    0    0
 24  7   2.6    0.0   1.4    1    4    0    0
 24  8 104.0    0.0  41.8   14    7    3    3
 24  9  96.4    0.0  43.6   18   10    6    2
 24 10  71.8    0.0  42.2   28   11    4    1
 24 11 145.3    0.0  47.6    6   15    8    2
 24 12  47.0    0.0  17.0    4   11    6    0
---------------------------------------------
       666.8   0.0  47.6  NOV  104   48   10

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1  29.5 125.5   18     W
 24  2  30.0 122.3    9     W
 24  3  36.3 138.4   27     W
 24  4  24.3 104.6   11     W
 24  5  21.7 123.9    1     W
 24  6  24.0  91.7    7     W
 24  7  19.6  72.4   21    SE
 24  8  19.5 122.3   14   ESE
 24  9  22.4  96.6   26     E
 24 10  29.4 111.0   10   WSW
 24 11  25.5  96.6   21   ESE
 24 12  19.1 133.6   22     W
---------------------------------
        25.1 138.4  MAR    W