Terremotos en el Mundo

Listado de los Terremotos superios a 4.0 o más, de los últimos 7 dias en el Mundo

         

Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km
Update time = 14/12/2024 02:26

Epicenter Near Magnitude Distance to Epicenter Time Link
41 km ESE of Molina, Chile 6.4 01125411254 km 173413309814/12/2024 00:38 map
182 km NE of Saipan, Northern Mariana Islands 4.7 01273512735 km 173412991813/12/2024 23:45 map
64 km NE of Calama, Chile 4.9 01009110091 km 173412721013/12/2024 23:00 map
29 km S of Sari, Iran 4.7 0043384338 km 173411449513/12/2024 19:28 map
67 km S of Ivanof Bay, Alaska 4.0 0093469346 km 173411427113/12/2024 19:24 map
125 km SE of Ollagüe, Chile 4.7 0099889988 km 173410679813/12/2024 17:19 map
Banda Sea 4.5 01359813598 km 173409871613/12/2024 15:05 map
278 km NE of Lospalos, Timor Leste 4.4 01355013550 km 173408632213/12/2024 11:38 map
84 km SW of Puerto Madero, Mexico 4.7 0095239523 km 173407997713/12/2024 09:52 map
7 km WNW of Karyes, Greece 4.9 0017911791 km 173407885313/12/2024 09:34 map
91 km SSW of Adak, Alaska 4.9 0099439943 km 173407298313/12/2024 07:56 map
84 km W of San Antonio de los Cobres, Argentina 4.9 01015810158 km 173404959113/12/2024 01:26 map
33 km WSW of Ambunti, Papua New Guinea 4.4 01437214372 km 173404950013/12/2024 01:25 map
122 km SE of Kuqa, China 4.3 0066036603 km 173404576713/12/2024 00:22 map
Izu Islands, Japan region 5.1 01114011140 km 173403332012/12/2024 20:55 map
5 km N of Ocamonte, Colombia 4.3 0083808380 km 173402710712/12/2024 19:11 map
62 km SSE of Old Harbor, Alaska 4.2 0090859085 km 173401632612/12/2024 16:12 map
47 km WNW of San Antonio de los Cobres, Argentina 4.3 01011210112 km 173401474212/12/2024 15:45 map
6 km SW of Hawe Ben Alean, Iraq 4.5 0035533553 km 173401322512/12/2024 15:20 map
32 km NE of Gökçeada, Turkey 4.4 0019571957 km 173400329212/12/2024 12:34 map
73 km WSW of Vallenar, Chile 4.4 01081210812 km 173399436812/12/2024 10:06 map
10 km SSW of Salvaleón de Higüey, Dominican Republic 4.1 0071797179 km 173398669112/12/2024 07:58 map
87 km WSW of Pariaman, Indonesia 4.8 01060010600 km 173398538612/12/2024 07:36 map
88 km WNW of Vinchina, Argentina 4.5 01061110611 km 173396597012/12/2024 02:12 map
13 km WSW of Prizren, Kosovo 4.2 0014951495 km 173396436712/12/2024 01:46 map
95 km NE of Tobelo, Indonesia 4.2 01277412774 km 173395179711/12/2024 22:16 map
129 km SSW of Adak, Alaska 4.0 0099729972 km 173394934011/12/2024 21:35 map
19 km ESE of Hualien City, Taiwan 4.1 01051810518 km 173394754911/12/2024 21:05 map
Kepulauan Babar, Indonesia 4.6 01360713607 km 173394688711/12/2024 20:54 map
14 km NNW of Güiria, Venezuela 4.7 0071557155 km 173394157211/12/2024 19:26 map
75 km W of Tumxuk, China 4.2 0062136213 km 173393243111/12/2024 16:53 map
25 km ESE of Hakha, Myanmar 4.4 0084928492 km 173391800911/12/2024 12:53 map
40 km ESE of Maumere, Indonesia 4.3 01313313133 km 173391650211/12/2024 12:28 map
18 km SE of Ocós, Guatemala 4.3 0094369436 km 173391525911/12/2024 12:07 map
83 km SSE of Bengkulu, Indonesia 5.2 01113211132 km 173391261411/12/2024 11:23 map
75 km S of Fry, Greece 4.6 0021652165 km 173389225911/12/2024 05:44 map
71 km SSE of Pondaguitan, Philippines 4.5 01233012330 km 173388767711/12/2024 04:27 map
22 km WSW of Ovalle, Chile 4.4 01095210952 km 173388305511/12/2024 03:10 map
23 km ESE of Mawlaik, Myanmar 4.7 0084888488 km 173388035911/12/2024 02:25 map
Banda Sea 4.4 01357613576 km 173387730811/12/2024 01:35 map
144 km SSE of Nikolski, Alaska 4.4 0098479847 km 173387371211/12/2024 00:35 map
161 km ESE of Pondaguitan, Philippines 4.8 01242012420 km 173386599410/12/2024 22:26 map
185 km S of Sumberpucung, Indonesia 4.4 01232612326 km 173386148210/12/2024 21:11 map
93 km SSW of Adak, Alaska 5.8 0099429942 km 173385387510/12/2024 19:04 map
76 km SE of Camiña, Chile 4.1 0099699969 km 173384443910/12/2024 16:27 map
15 km WSW of La Capilla, Peru 4.8 0099169916 km 173384036210/12/2024 15:19 map
47 km NW of Yonakuni, Japan 4.2 01051210512 km 173383900610/12/2024 14:56 map
43 km WNW of Petrolia, CA 4.2 0096909690 km 173383566610/12/2024 14:01 map
119 km WNW of Mejillones, Chile 4.5 01035110351 km 173383508710/12/2024 13:51 map
109 km SSW of Adak, Alaska 4.0 0099619961 km 173382525310/12/2024 11:07 map
14 km SSE of Jurm, Afghanistan 4.7 0057925792 km 173382498310/12/2024 11:03 map
Southwest Indian Ridge 5.3 0098439843 km 173381705610/12/2024 08:50 map
114 km SSW of Adak, Alaska 4.1 0099599959 km 173381209310/12/2024 07:28 map
232 km N of Tobelo, Indonesia 4.8 01260212602 km 173381122110/12/2024 07:13 map
112 km SSW of Adak, Alaska 5.1 0099609960 km 173380225710/12/2024 04:44 map
100 km SSW of Adak, Alaska 5.1 0099459945 km 173380225610/12/2024 04:44 map
101 km W of San Antonio de los Cobres, Argentina 4.3 01017610176 km 173379551910/12/2024 02:51 map
23 km NNE of Yerington, Nevada 4.2 0094799479 km 173379119610/12/2024 01:39 map
24 km NNE of Yerington, Nevada 5.8 0094789478 km 173378571110/12/2024 00:08 map
264 km ENE of Lospalos, Timor Leste 4.4 01357613576 km 173378406609/12/2024 23:41 map
18 km E of Baganga, Philippines 4.5 01221312213 km 173378289409/12/2024 23:21 map
22 km ESE of ÅŒhara, Japan 4.8 01063910639 km 173377640209/12/2024 21:33 map
215 km SE of Masohi, Indonesia 4.5 01346613466 km 173377232309/12/2024 20:25 map
97 km SE of False Pass, Alaska 5.0 0095129512 km 173376564409/12/2024 18:34 map
Mid-Indian Ridge 5.7 0084858485 km 173376512209/12/2024 18:25 map
113 km SSW of Adak, Alaska 5.3 0099539953 km 173376289209/12/2024 17:48 map
111 km SSW of Adak, Alaska 4.3 0099529952 km 173376199709/12/2024 17:33 map
112 km SW of Adak, Alaska 5.7 0099519951 km 173376190409/12/2024 17:31 map
19 km W of Puerto, Chile 4.9 01009710097 km 173376161909/12/2024 17:26 map
southern East Pacific Rise 5.0 01393313933 km 173375280909/12/2024 15:00 map
11 km SW of Amapala, Honduras 4.7 0091529152 km 173375199809/12/2024 14:46 map
92 km NE of Shikotan, Russia 4.9 01004010040 km 173374816409/12/2024 13:42 map
74 km WSW of Pariaman, Indonesia 4.8 01062610626 km 173373780309/12/2024 10:50 map
5 km NNW of Jamao al Norte, Dominican Republic 4.1 0072527252 km 173373557809/12/2024 10:12 map
205 km SW of Bandar Lampung, Indonesia 5.1 01139411394 km 173373246409/12/2024 09:21 map
54 km WNW of Petrolia, CA 4.0 0096969696 km 173372854209/12/2024 08:15 map
121 km SSW of Adak, Alaska 4.2 0099689968 km 173372789709/12/2024 08:04 map
120 km SSW of Adak, Alaska 5.1 0099639963 km 173372380809/12/2024 06:56 map
128 km SSW of Adak, Alaska 4.5 0099749974 km 173372169109/12/2024 06:21 map
83 km NE of Codrington, Antigua and Barbuda 4.0 0065596559 km 173371963909/12/2024 05:47 map
9 km S of Conchagua, El Salvador 5.6 0091649164 km 173371622909/12/2024 04:50 map
135 km SSW of Adak, Alaska 4.1 0099789978 km 173371611909/12/2024 04:48 map
129 km SSW of Adak, Alaska 5.2 0099749974 km 173371549209/12/2024 04:38 map
131 km SSW of Adak, Alaska 4.5 0099729972 km 173371546809/12/2024 04:37 map
133 km SSW of Adak, Alaska 4.2 0099779977 km 173371531409/12/2024 04:35 map
128 km SSW of Adak, Alaska 5.6 0099709970 km 173371511609/12/2024 04:31 map
128 km SSW of Adak, Alaska 5.3 0099729972 km 173371502409/12/2024 04:30 map
124 km SSW of Adak, Alaska 5.7 0099659965 km 173371479909/12/2024 04:26 map
132 km SSW of Adak, Alaska 4.9 0099769976 km 173371390209/12/2024 04:11 map
140 km SSW of Adak, Alaska 4.2 0099879987 km 173370834509/12/2024 02:39 map
117 km SSW of Adak, Alaska 4.2 0099689968 km 173370748809/12/2024 02:24 map
112 km SSW of Adak, Alaska 4.8 0099659965 km 173370479509/12/2024 01:39 map
128 km SSW of Adak, Alaska 6.1 0099749974 km 173370473209/12/2024 01:38 map
118 km SSW of Adak, Alaska 4.4 0099719971 km 173370432909/12/2024 01:32 map
122 km SSW of Adak, Alaska 5.2 0099729972 km 173370423809/12/2024 01:30 map
121 km SSW of Adak, Alaska 5.2 0099749974 km 173370372809/12/2024 01:22 map
125 km SSW of Adak, Alaska 5.0 0099769976 km 173370371109/12/2024 01:21 map
111 km SSW of Adak, Alaska 4.2 0099639963 km 173370349009/12/2024 01:18 map
89 km SSW of Adak, Alaska 4.5 0099429942 km 173370344609/12/2024 01:17 map
105 km SSW of Adak, Alaska 6.3 0099569956 km 173370333009/12/2024 01:15 map
110 km SSW of Adak, Alaska 4.6 0099609960 km 173369415808/12/2024 22:42 map
119 km SSW of Adak, Alaska 5.8 0099659965 km 173369176908/12/2024 22:02 map
95 km SSW of Adak, Alaska 5.4 0099429942 km 173369036208/12/2024 21:39 map
central East Pacific Rise 5.1 01260912609 km 173368964708/12/2024 21:27 map
96 km SSW of Adak, Alaska 4.9 0099429942 km 173368943908/12/2024 21:23 map
114 km SSW of Adak, Alaska 4.4 0099619961 km 173368854108/12/2024 21:09 map
121 km SSW of Adak, Alaska 5.0 0099719971 km 173368807808/12/2024 21:01 map
113 km SSW of Adak, Alaska 6.3 0099609960 km 173368782808/12/2024 20:57 map
148 km NNE of Tobelo, Indonesia 4.2 01272812728 km 173368388908/12/2024 19:51 map
central East Pacific Rise 4.8 01260112601 km 173368273908/12/2024 19:32 map
western Xizang 4.5 0068466846 km 173368154508/12/2024 19:12 map
central East Pacific Rise 5.6 01263612636 km 173368126908/12/2024 19:07 map
central East Pacific Rise 4.8 01256112561 km 173367815908/12/2024 18:15 map
143 km N of Gorontalo, Indonesia 4.9 01237912379 km 173367790408/12/2024 18:11 map
central East Pacific Rise 5.5 01256212562 km 173367607908/12/2024 17:41 map
central East Pacific Rise 5.3 01259912599 km 173367516608/12/2024 17:26 map
57 km WNW of Petrolia, CA 4.3 0096969696 km 173367499408/12/2024 17:23 map
176 km N of Dili, Timor Leste 4.9 01323313233 km 173367405508/12/2024 17:07 map
Kuril Islands 6.0 0097339733 km 173365349908/12/2024 11:24 map
34 km SSE of Jurm, Afghanistan 4.2 0058065806 km 173364654108/12/2024 09:29 map
Komandorskiye Ostrova, Russia region 4.2 0095359535 km 173363207608/12/2024 05:27 map
121 km WNW of Ternate, Indonesia 5.0 01269912699 km 173362586908/12/2024 03:44 map
111 km WNW of Höfn, Iceland 5.2 0030953095 km 173362258408/12/2024 02:49 map
93 km ESE of Petropavlovsk-Kamchatsky, Russia 4.5 0095239523 km 173361721508/12/2024 01:20 map
3 km WSW of Chiba, Japan 4.5 01057210572 km 173361118507/12/2024 23:39 map
112 km NNE of Shi Yomi, India 4.5 0081228122 km 173360926807/12/2024 23:07 map
107 km ENE of Lhasa, China 4.4 0078807880 km 173359442307/12/2024 19:00 map
southern Mid-Atlantic Ridge 6.0 0090979097 km 173359271907/12/2024 18:31 map
58 km NNW of DhÄrchula, India 4.1 0068916891 km 173359131607/12/2024 18:08 map
34 km WSW of Ollagüe, Chile 4.2 01004210042 km 173358454107/12/2024 16:15 map
22 km SSW of Pangoa, Peru 4.7 0097259725 km 173357786407/12/2024 14:24 map
143 km E of Atka, Alaska 4.3 0098099809 km 173356763707/12/2024 11:33 map
74 km WSW of Santiago de Cao, Peru 4.5 0099979997 km 173356661207/12/2024 11:16 map
169 km W of Sanana, Indonesia 5.1 01280012800 km 173356448507/12/2024 10:41 map
21 km S of Amapala, Honduras 4.9 0091539153 km 173356237307/12/2024 10:06 map
174 km WSW of Fakfak, Indonesia 4.4 01339113391 km 173355821807/12/2024 08:56 map
67 km E of Hualien City, Taiwan 4.9 01055410554 km 173355770807/12/2024 08:48 map
107 km WNW of Pariaman, Indonesia 4.9 01054810548 km 173355760707/12/2024 08:46 map
64 km WSW of Carahue, Chile 5.3 01171111711 km 173355278307/12/2024 07:26 map
171 km NNE of Hirara, Japan 4.6 01060410604 km 173355276807/12/2024 07:26 map
269 km NE of Dawson City, Canada 4.4 0077897789 km 173355115207/12/2024 06:59 map
150 km NNE of Cruz Bay, U.S. Virgin Islands 4.2 0067336733 km 173354802607/12/2024 06:07 map
120 km WNW of Anamizu, Japan 4.1 01015410154 km 173354309407/12/2024 04:44 map
West Chile Rise 4.8 01255112551 km 173354268707/12/2024 04:38 map
29 km NW of Kýthira, Greece 4.3 0017521752 km 173354028107/12/2024 03:58 map
West Chile Rise 5.4 01321113211 km 173353783107/12/2024 03:17 map

146 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days

Map and data courtesy of Geofon.