Terremotos en el Mundo

Listado de los Terremotos superios a 4.0 o más, de los últimos 7 dias en el Mundo

         

Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km
Update time = 13/12/2024 05:48

Epicenter Near Magnitude Distance to Epicenter Time Link
84 km W of San Antonio de los Cobres, Argentina 4.9 01013210132 km 173404959113/12/2024 01:26 map
33 km WSW of Ambunti, Papua New Guinea 4.4 01439614396 km 173404950013/12/2024 01:25 map
122 km SE of Kuqa, China 4.3 0066306630 km 173404576713/12/2024 00:22 map
Izu Islands, Japan region 5.1 01115011150 km 173403332012/12/2024 20:55 map
5 km N of Ocamonte, Colombia 4.3 0083428342 km 173402710712/12/2024 19:11 map
62 km SSE of Old Harbor, Alaska 4.2 0090619061 km 173401632612/12/2024 16:12 map
47 km WNW of San Antonio de los Cobres, Argentina 4.3 01008610086 km 173401474212/12/2024 15:45 map
6 km SW of Hawe Ben Alean, Iraq 4.5 0035903590 km 173401322512/12/2024 15:20 map
32 km NE of Gökçeada, Turkey 4.4 0019931993 km 173400329212/12/2024 12:34 map
73 km WSW of Vallenar, Chile 4.4 01078710787 km 173399436812/12/2024 10:06 map
10 km SSW of Salvaleón de Higüey, Dominican Republic 4.1 0071397139 km 173398669112/12/2024 07:58 map
87 km WSW of Pariaman, Indonesia 4.8 01063910639 km 173398538612/12/2024 07:36 map
88 km WNW of Vinchina, Argentina 4.5 01058610586 km 173396597012/12/2024 02:12 map
13 km WSW of Prizren, Kosovo 4.2 0015281528 km 173396436712/12/2024 01:46 map
95 km NE of Tobelo, Indonesia 4.2 01280312803 km 173395179711/12/2024 22:16 map
129 km SSW of Adak, Alaska 4.0 0099579957 km 173394934011/12/2024 21:35 map
19 km ESE of Hualien City, Taiwan 4.1 01054110541 km 173394754911/12/2024 21:05 map
Kepulauan Babar, Indonesia 4.6 01363913639 km 173394688711/12/2024 20:54 map
14 km NNW of Güiria, Venezuela 4.7 0071187118 km 173394157211/12/2024 19:26 map
75 km W of Tumxuk, China 4.2 0062416241 km 173393243111/12/2024 16:53 map
25 km ESE of Hakha, Myanmar 4.4 0085258525 km 173391800911/12/2024 12:53 map
40 km ESE of Maumere, Indonesia 4.3 01316813168 km 173391650211/12/2024 12:28 map
18 km SE of Ocós, Guatemala 4.3 0093949394 km 173391525911/12/2024 12:07 map
83 km SSE of Bengkulu, Indonesia 5.2 01117111171 km 173391261411/12/2024 11:23 map
75 km S of Fry, Greece 4.6 0022052205 km 173389225911/12/2024 05:44 map
71 km SSE of Pondaguitan, Philippines 4.5 01235912359 km 173388767711/12/2024 04:27 map
22 km WSW of Ovalle, Chile 4.4 01092710927 km 173388305511/12/2024 03:10 map
23 km ESE of Mawlaik, Myanmar 4.7 0085208520 km 173388035911/12/2024 02:25 map
144 km SSE of Nikolski, Alaska 4.4 0098289828 km 173387371211/12/2024 00:35 map
161 km ESE of Pondaguitan, Philippines 4.8 01244712447 km 173386599410/12/2024 22:26 map
185 km S of Sumberpucung, Indonesia 4.4 01236412364 km 173386148210/12/2024 21:11 map
93 km SSW of Adak, Alaska 5.8 0099289928 km 173385387510/12/2024 19:04 map
76 km SE of Camiña, Chile 4.1 0099409940 km 173384443910/12/2024 16:27 map
15 km WSW of La Capilla, Peru 4.8 0098869886 km 173384036210/12/2024 15:19 map
47 km NW of Yonakuni, Japan 4.2 01053410534 km 173383900610/12/2024 14:56 map
43 km WNW of Petrolia, CA 4.2 0096559655 km 173383566610/12/2024 14:01 map
119 km WNW of Mejillones, Chile 4.5 01032310323 km 173383508710/12/2024 13:51 map
109 km SSW of Adak, Alaska 4.0 0099469946 km 173382525310/12/2024 11:07 map
14 km SSE of Jurm, Afghanistan 4.7 0058245824 km 173382498310/12/2024 11:03 map
Southwest Indian Ridge 5.3 0098789878 km 173381705610/12/2024 08:50 map
114 km SSW of Adak, Alaska 4.1 0099459945 km 173381209310/12/2024 07:28 map
232 km N of Tobelo, Indonesia 4.8 01263012630 km 173381122110/12/2024 07:13 map
112 km SSW of Adak, Alaska 5.1 0099469946 km 173380225710/12/2024 04:44 map
100 km SSW of Adak, Alaska 5.1 0099309930 km 173380225610/12/2024 04:44 map
101 km W of San Antonio de los Cobres, Argentina 4.3 01015010150 km 173379551910/12/2024 02:51 map
23 km NNE of Yerington, Nevada 4.2 0094429442 km 173379119610/12/2024 01:39 map
24 km NNE of Yerington, Nevada 5.8 0094419441 km 173378571110/12/2024 00:08 map
264 km ENE of Lospalos, Timor Leste 4.4 01360813608 km 173378406609/12/2024 23:41 map
18 km E of Baganga, Philippines 4.5 01224012240 km 173378289409/12/2024 23:21 map
22 km ESE of ÅŒhara, Japan 4.8 01064810648 km 173377640209/12/2024 21:33 map
215 km SE of Masohi, Indonesia 4.5 01349713497 km 173377232309/12/2024 20:25 map
97 km SE of False Pass, Alaska 5.0 0094929492 km 173376564409/12/2024 18:34 map
Mid-Indian Ridge 5.7 0085278527 km 173376512209/12/2024 18:25 map
113 km SSW of Adak, Alaska 5.3 0099399939 km 173376289209/12/2024 17:48 map
111 km SSW of Adak, Alaska 4.3 0099389938 km 173376199709/12/2024 17:33 map
112 km SW of Adak, Alaska 5.7 0099369936 km 173376190409/12/2024 17:31 map
19 km W of Puerto, Chile 4.9 01006910069 km 173376161909/12/2024 17:26 map
southern East Pacific Rise 5.0 01390113901 km 173375280909/12/2024 15:00 map
11 km SW of Amapala, Honduras 4.7 0091119111 km 173375199809/12/2024 14:46 map
92 km NE of Shikotan, Russia 4.9 01004310043 km 173374816409/12/2024 13:42 map
74 km WSW of Pariaman, Indonesia 4.8 01066410664 km 173373780309/12/2024 10:50 map
5 km NNW of Jamao al Norte, Dominican Republic 4.1 0072117211 km 173373557809/12/2024 10:12 map
205 km SW of Bandar Lampung, Indonesia 5.1 01143311433 km 173373246409/12/2024 09:21 map
54 km WNW of Petrolia, CA 4.0 0096619661 km 173372854209/12/2024 08:15 map
121 km SSW of Adak, Alaska 4.2 0099539953 km 173372789709/12/2024 08:04 map
120 km SSW of Adak, Alaska 5.1 0099499949 km 173372380809/12/2024 06:56 map
128 km SSW of Adak, Alaska 4.5 0099609960 km 173372169109/12/2024 06:21 map
83 km NE of Codrington, Antigua and Barbuda 4.0 0065216521 km 173371963909/12/2024 05:47 map
9 km S of Conchagua, El Salvador 5.6 0091239123 km 173371622909/12/2024 04:50 map
135 km SSW of Adak, Alaska 4.1 0099639963 km 173371611909/12/2024 04:48 map
129 km SSW of Adak, Alaska 5.2 0099599959 km 173371549209/12/2024 04:38 map
133 km SSW of Adak, Alaska 4.2 0099639963 km 173371531409/12/2024 04:35 map
128 km SSW of Adak, Alaska 5.6 0099569956 km 173371511609/12/2024 04:31 map
128 km SSW of Adak, Alaska 5.3 0099579957 km 173371502409/12/2024 04:30 map
124 km SSW of Adak, Alaska 5.7 0099509950 km 173371479909/12/2024 04:26 map
132 km SSW of Adak, Alaska 4.9 0099619961 km 173371390209/12/2024 04:11 map
140 km SSW of Adak, Alaska 4.2 0099739973 km 173370834509/12/2024 02:39 map
117 km SSW of Adak, Alaska 4.2 0099539953 km 173370748809/12/2024 02:24 map
128 km SSW of Adak, Alaska 6.1 0099599959 km 173370473209/12/2024 01:38 map
118 km SSW of Adak, Alaska 4.4 0099569956 km 173370432909/12/2024 01:32 map
122 km SSW of Adak, Alaska 5.2 0099589958 km 173370423809/12/2024 01:30 map
121 km SSW of Adak, Alaska 5.2 0099609960 km 173370372809/12/2024 01:22 map
125 km SSW of Adak, Alaska 5.0 0099629962 km 173370371109/12/2024 01:21 map
105 km SSW of Adak, Alaska 6.3 0099419941 km 173370333009/12/2024 01:15 map
110 km SSW of Adak, Alaska 4.6 0099469946 km 173369415808/12/2024 22:42 map
119 km SSW of Adak, Alaska 5.8 0099519951 km 173369176908/12/2024 22:02 map
95 km SSW of Adak, Alaska 5.4 0099289928 km 173369036208/12/2024 21:39 map
central East Pacific Rise 5.1 01256812568 km 173368964708/12/2024 21:27 map
96 km SSW of Adak, Alaska 4.9 0099289928 km 173368943908/12/2024 21:23 map
114 km SSW of Adak, Alaska 4.4 0099479947 km 173368854108/12/2024 21:09 map
121 km SSW of Adak, Alaska 5.0 0099579957 km 173368807808/12/2024 21:01 map
113 km SSW of Adak, Alaska 6.3 0099469946 km 173368782808/12/2024 20:57 map
148 km NNE of Tobelo, Indonesia 4.2 01275612756 km 173368388908/12/2024 19:51 map
central East Pacific Rise 4.8 01256012560 km 173368273908/12/2024 19:32 map
western Xizang 4.5 0068776877 km 173368154508/12/2024 19:12 map
central East Pacific Rise 5.6 01259512595 km 173368126908/12/2024 19:07 map
central East Pacific Rise 4.8 01252112521 km 173367815908/12/2024 18:15 map
143 km N of Gorontalo, Indonesia 4.9 01241012410 km 173367790408/12/2024 18:11 map
central East Pacific Rise 5.5 01252112521 km 173367607908/12/2024 17:41 map
central East Pacific Rise 5.3 01255812558 km 173367516608/12/2024 17:26 map
57 km WNW of Petrolia, CA 4.3 0096619661 km 173367499408/12/2024 17:23 map
176 km N of Dili, Timor Leste 4.9 01326713267 km 173367405508/12/2024 17:07 map
Kuril Islands 6.0 0097329732 km 173365349908/12/2024 11:24 map
34 km SSE of Jurm, Afghanistan 4.2 0058375837 km 173364654108/12/2024 09:29 map
Komandorskiye Ostrova, Russia region 4.2 0095269526 km 173363207608/12/2024 05:27 map
121 km WNW of Ternate, Indonesia 5.0 01272812728 km 173362586908/12/2024 03:44 map
111 km WNW of Höfn, Iceland 5.2 0030683068 km 173362258408/12/2024 02:49 map
93 km ESE of Petropavlovsk-Kamchatsky, Russia 4.5 0095189518 km 173361721508/12/2024 01:20 map
3 km WSW of Chiba, Japan 4.5 01058210582 km 173361118507/12/2024 23:39 map
112 km NNE of Shi Yomi, India 4.5 0081518151 km 173360926807/12/2024 23:07 map
107 km ENE of Lhasa, China 4.4 0079107910 km 173359442307/12/2024 19:00 map
southern Mid-Atlantic Ridge 6.0 0091019101 km 173359271907/12/2024 18:31 map
58 km NNW of DhÄrchula, India 4.1 0069246924 km 173359131607/12/2024 18:08 map
34 km WSW of Ollagüe, Chile 4.2 01001510015 km 173358454107/12/2024 16:15 map
22 km SSW of Pangoa, Peru 4.7 0096939693 km 173357786407/12/2024 14:24 map
143 km E of Atka, Alaska 4.3 0097929792 km 173356763707/12/2024 11:33 map
74 km WSW of Santiago de Cao, Peru 4.5 0099619961 km 173356661207/12/2024 11:16 map
169 km W of Sanana, Indonesia 5.1 01283212832 km 173356448507/12/2024 10:41 map
21 km S of Amapala, Honduras 4.9 0091129112 km 173356237307/12/2024 10:06 map
174 km WSW of Fakfak, Indonesia 4.4 01342113421 km 173355821807/12/2024 08:56 map
67 km E of Hualien City, Taiwan 4.9 01057610576 km 173355770807/12/2024 08:48 map
107 km WNW of Pariaman, Indonesia 4.9 01058610586 km 173355760707/12/2024 08:46 map
64 km WSW of Carahue, Chile 5.3 01168911689 km 173355278307/12/2024 07:26 map
171 km NNE of Hirara, Japan 4.6 01062410624 km 173355276807/12/2024 07:26 map
269 km NE of Dawson City, Canada 4.4 0077637763 km 173355115207/12/2024 06:59 map
150 km NNE of Cruz Bay, U.S. Virgin Islands 4.2 0066936693 km 173354802607/12/2024 06:07 map
120 km WNW of Anamizu, Japan 4.1 01016510165 km 173354309407/12/2024 04:44 map
West Chile Rise 4.8 01252912529 km 173354268707/12/2024 04:38 map
29 km NW of Kýthira, Greece 4.3 0017921792 km 173354028107/12/2024 03:58 map
West Chile Rise 5.4 01318213182 km 173353783107/12/2024 03:17 map
107 km S of Yudomari, Japan 4.5 01064210642 km 173352555806/12/2024 23:52 map
91 km SW of Cilacap, Indonesia 4.4 01194511945 km 173351737206/12/2024 21:36 map
20 km W of Petrolia, CA 4.0 0096459645 km 173351526606/12/2024 21:01 map
45 km WSW of Abra Pampa, Argentina 4.3 0099509950 km 173351332606/12/2024 20:28 map
24 km WSW of Bombardopolis, Haiti 4.0 0074787478 km 173350693906/12/2024 18:42 map
234 km WNW of Gorontalo, Indonesia 5.5 01228812288 km 173350529706/12/2024 18:14 map
38 km W of Petrolia, CA 4.2 0096559655 km 173349710206/12/2024 15:58 map
53 km WNW of Petrolia, CA 4.0 0096619661 km 173349577306/12/2024 15:36 map
central East Pacific Rise 4.9 01293712937 km 173349343106/12/2024 14:57 map
95 km N of MÄ«nÄb, Iran 4.0 0051235123 km 173348752706/12/2024 13:18 map
23 km E of Calama, Chile 4.3 01011210112 km 173347402906/12/2024 09:33 map
133 km NE of San Pedro de Atacama, Chile 4.8 0099759975 km 173347159806/12/2024 08:53 map
36 km W of Petrolia, CA 4.2 0096539653 km 173346851106/12/2024 08:01 map
219 km SW of Port McNeill, Canada 4.1 0090769076 km 173346672206/12/2024 07:32 map
11 km SSE of Miyazaki, Japan 4.8 01047810478 km 173346276006/12/2024 06:26 map

145 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days

Map and data courtesy of Geofon.