Terremotos en el Mundo
Listado de los Terremotos superios a 4.0 o más, de los últimos 7 dias en el Mundo
Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km
Update time = 28/09/2023 18:45
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
37 km NE of Anamizu, Japan | 4.5 | 10260 km | 28/09/2023 16:29 | map |
Banda Sea | 4.9 | 13602 km | 28/09/2023 16:00 | map |
6 km SSE of Monte Plata, Dominican Republic | 4.2 | 7211 km | 28/09/2023 14:05 | map |
Banda Sea | 4.6 | 13581 km | 28/09/2023 13:16 | map |
112 km SE of Sanana, Indonesia | 4.9 | 13052 km | 28/09/2023 11:05 | map |
20 km SE of Antofagasta, Chile | 4.2 | 10336 km | 28/09/2023 08:57 | map |
9 km S of San Lorenzo de Esmeraldas, Ecuador | 4.1 | 9199 km | 28/09/2023 08:28 | map |
8 km E of Djibouti, Djibouti | 4.6 | 5058 km | 28/09/2023 07:53 | map |
50 km WSW of Atiquipa, Peru | 4.4 | 10111 km | 28/09/2023 03:23 | map |
3 km ENE of Djibouti, Djibouti | 4.7 | 5052 km | 28/09/2023 03:22 | map |
central Mid-Atlantic Ridge | 4.9 | 5228 km | 28/09/2023 02:14 | map |
60 km NNW of Masohi, Indonesia | 4.6 | 13221 km | 28/09/2023 00:32 | map |
223 km E of Lospalos, Timor Leste | 4.2 | 13656 km | 27/09/2023 20:59 | map |
off the west coast of northern Sumatra | 5.4 | 9980 km | 27/09/2023 19:47 | map |
9 km WSW of Amahai, Indonesia | 5.0 | 13271 km | 27/09/2023 18:15 | map |
99 km SSW of Manuel Ãvila Camacho (Ponte Duro), Mexico | 4.6 | 9506 km | 27/09/2023 18:04 | map |
Izu Islands, Japan region | 4.5 | 11115 km | 27/09/2023 17:34 | map |
81 km ESE of Saint George, Alaska | 4.8 | 9286 km | 27/09/2023 11:51 | map |
165 km N of Baukau, Timor Leste | 4.2 | 13341 km | 27/09/2023 11:07 | map |
Izu Islands, Japan region | 5.0 | 11043 km | 27/09/2023 04:54 | map |
37 km S of Sand Point, Alaska | 5.1 | 9360 km | 27/09/2023 04:14 | map |
45 km E of Namie, Japan | 4.5 | 10448 km | 27/09/2023 00:21 | map |
Pagan region, Northern Mariana Islands | 4.6 | 12569 km | 26/09/2023 22:05 | map |
87 km WSW of Copiapó, Chile | 4.7 | 10688 km | 26/09/2023 21:56 | map |
15 km WSW of Valdez, Ecuador | 4.5 | 9225 km | 26/09/2023 21:25 | map |
14 km SE of Vicente Guerrero, Mexico | 4.8 | 9387 km | 26/09/2023 19:40 | map |
41 km E of Tuapejat, Indonesia | 4.4 | 10774 km | 26/09/2023 19:25 | map |
6 km WSW of Polkowice, Poland | 4.5 | 1659 km | 26/09/2023 17:54 | map |
65 km E of La Tirana, Chile | 4.7 | 9977 km | 26/09/2023 11:11 | map |
67 km WSW of Vallenar, Chile | 4.1 | 10794 km | 26/09/2023 10:18 | map |
Guam region | 4.8 | 12958 km | 26/09/2023 10:04 | map |
8 km ENE of Union, Philippines | 4.5 | 12010 km | 26/09/2023 09:36 | map |
Pakistan | 4.5 | 6149 km | 26/09/2023 08:53 | map |
off the coast of Michoacan, Mexico | 5.4 | 10347 km | 26/09/2023 08:21 | map |
24 km SE of Molina, Chile | 4.3 | 11253 km | 26/09/2023 05:10 | map |
Pulau-Pulau Talaud, Indonesia | 5.9 | 12520 km | 26/09/2023 03:39 | map |
Hindu Kush region, Afghanistan | 4.2 | 5809 km | 26/09/2023 03:37 | map |
Virgin Islands | 4.0 | 6681 km | 26/09/2023 02:46 | map |
10 km S of Ishinomaki, Japan | 4.5 | 10364 km | 26/09/2023 01:39 | map |
26 km W of Yonakuni, Japan | 4.3 | 10551 km | 26/09/2023 01:04 | map |
Banda Sea | 4.7 | 13640 km | 25/09/2023 17:48 | map |
off the coast of Washington | 4.1 | 9159 km | 25/09/2023 15:31 | map |
Banda Sea | 4.5 | 13600 km | 25/09/2023 14:11 | map |
52 km S of Champerico, Guatemala | 4.6 | 9416 km | 25/09/2023 08:57 | map |
106 km W of Kuqa, China | 4.4 | 6415 km | 25/09/2023 07:56 | map |
Chile-Argentina border region | 4.1 | 10122 km | 25/09/2023 07:23 | map |
Kepulauan Babar, Indonesia | 4.8 | 13583 km | 25/09/2023 07:11 | map |
69 km ENE of Mutsu, Japan | 4.4 | 10085 km | 25/09/2023 06:35 | map |
South Sandwich Islands region | 4.9 | 11034 km | 25/09/2023 06:12 | map |
56 km SSE of Shima, Japan | 4.4 | 10580 km | 25/09/2023 05:37 | map |
74 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.2 | 9435 km | 25/09/2023 04:44 | map |
5 km NW of Xylókastro, Greece | 4.0 | 1725 km | 25/09/2023 03:48 | map |
38 km WNW of Fougamou, Gabon | 4.6 | 4604 km | 25/09/2023 03:28 | map |
146 km NW of Sabang, Indonesia | 4.5 | 9669 km | 24/09/2023 23:01 | map |
Hindu Kush region, Afghanistan | 4.3 | 5849 km | 24/09/2023 19:39 | map |
130 km NW of Sabang, Indonesia | 4.8 | 9684 km | 24/09/2023 18:34 | map |
Fox Islands, Aleutian Islands, Alaska | 5.0 | 9733 km | 24/09/2023 17:01 | map |
59 km SE of Hasaki, Japan | 4.6 | 10647 km | 24/09/2023 16:30 | map |
11 km N of Nzega, Rwanda | 4.5 | 5422 km | 24/09/2023 16:21 | map |
offshore Guatemala | 4.2 | 9317 km | 24/09/2023 11:21 | map |
Georgia (Sak'art'velo) | 4.0 | 3536 km | 24/09/2023 06:00 | map |
Izu Islands, Japan region | 4.5 | 11091 km | 24/09/2023 04:28 | map |
118 km SSE of Ierápetra, Greece | 4.4 | 2169 km | 24/09/2023 04:12 | map |
Izu Islands, Japan region | 4.5 | 11090 km | 24/09/2023 04:07 | map |
Nias region, Indonesia | 5.1 | 10230 km | 24/09/2023 03:27 | map |
51 km W of Ollagüe, Chile | 4.5 | 10028 km | 23/09/2023 22:16 | map |
7 km SSW of Neum, Bosnia and Herzegovina | 4.4 | 1288 km | 23/09/2023 19:01 | map |
near the east coast of Honshu, Japan | 4.4 | 10595 km | 23/09/2023 17:01 | map |
39 km N of Yangon, Myanmar | 4.8 | 9078 km | 23/09/2023 16:24 | map |
Central Turkey | 4.5 | 2906 km | 23/09/2023 10:22 | map |
153 km W of Tual, Indonesia | 4.3 | 13635 km | 23/09/2023 04:20 | map |
Tarapaca, Chile | 4.4 | 9963 km | 23/09/2023 04:13 | map |
83 km W of San Antonio de los Cobres, Argentina | 4.4 | 10145 km | 23/09/2023 04:09 | map |
31 km ESE of Severo-Kuril’sk, Russia | 4.5 | 9655 km | 23/09/2023 03:49 | map |
99 km NE of Khandūd, Afghanistan | 4.3 | 5967 km | 23/09/2023 01:39 | map |
97 km NE of Mombetsu, Japan | 4.0 | 9850 km | 23/09/2023 01:31 | map |
61 km WSW of Challapata, Bolivia | 4.4 | 9761 km | 22/09/2023 22:47 | map |
33 km NE of Calama, Chile | 4.5 | 10103 km | 22/09/2023 22:19 | map |
39 km SW of Turt, Mongolia | 4.3 | 7137 km | 22/09/2023 21:31 | map |
117 km WNW of Suttsu, Japan | 4.1 | 9787 km | 22/09/2023 21:13 | map |
Izu Islands, Japan region | 5.0 | 11111 km | 22/09/2023 18:33 | map |
Kepulauan Babar, Indonesia | 5.8 | 13631 km | 22/09/2023 16:59 | map |
28 km SE of Jurm, Afghanistan | 4.2 | 5831 km | 22/09/2023 15:53 | map |
41 km S of Sand Point, Alaska | 4.0 | 9362 km | 22/09/2023 13:59 | map |
123 km S of Marechal Thaumaturgo, Brazil | 4.5 | 9522 km | 22/09/2023 12:14 | map |
73 km N of Claveria, Philippines | 4.5 | 10859 km | 22/09/2023 11:05 | map |
Alaska Peninsula | 5.0 | 9362 km | 22/09/2023 11:04 | map |
51 km WNW of Ollagüe, Chile | 4.2 | 10022 km | 22/09/2023 09:56 | map |
68 km S of Corinto, Nicaragua | 4.6 | 9162 km | 22/09/2023 07:07 | map |
35 km SW of Sangay, Philippines | 4.4 | 12116 km | 22/09/2023 05:18 | map |
31 km SSE of Jurm, Afghanistan | 4.4 | 5829 km | 22/09/2023 04:21 | map |
31 km NW of Labuan Bajo, Indonesia | 4.4 | 12890 km | 22/09/2023 04:18 | map |
Central Peru | 4.9 | 9544 km | 22/09/2023 04:11 | map |
50 km NNW of Rabaul, Papua New Guinea | 5.0 | 14961 km | 22/09/2023 03:11 | map |
Izu Islands, Japan region | 4.7 | 11093 km | 22/09/2023 02:46 | map |
Vietnam | 4.6 | 10223 km | 22/09/2023 02:45 | map |
8 km S of Buff Bay, Jamaica | 4.3 | 7838 km | 22/09/2023 02:31 | map |
129 km ESE of Ollagüe, Chile | 4.3 | 9958 km | 22/09/2023 00:49 | map |
eastern Greenland | 4.7 | 4523 km | 22/09/2023 00:41 | map |
Izu Islands, Japan region | 5.7 | 11094 km | 21/09/2023 23:22 | map |
31 km E of Meulaboh, Indonesia | 4.0 | 10027 km | 21/09/2023 21:58 | map |
Pagan region, Northern Mariana Islands | 4.3 | 12528 km | 21/09/2023 21:26 | map |
88 km S of Baubau, Indonesia | 4.6 | 12988 km | 21/09/2023 20:23 | map |
182 km WSW of Bandar Lampung, Indonesia | 4.4 | 11401 km | 21/09/2023 20:13 | map |
104 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of Geofon.