Terremotos en el Mundo
Listado de los Terremotos superios a 4.0 o más, de los últimos 7 dias en el Mundo
Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km
Update time = 28/09/2023 03:46
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km ENE of Djibouti, Djibouti | 4.7 | 5036 km | 28/09/2023 03:22 | map |
central Mid-Atlantic Ridge | 4.9 | 5257 km | 28/09/2023 02:14 | map |
60 km NNW of Masohi, Indonesia | 4.6 | 13192 km | 28/09/2023 00:32 | map |
223 km E of Lospalos, Timor Leste | 4.2 | 13626 km | 27/09/2023 20:59 | map |
off the west coast of northern Sumatra | 5.4 | 9954 km | 27/09/2023 19:47 | map |
9 km WSW of Amahai, Indonesia | 5.0 | 13241 km | 27/09/2023 18:15 | map |
99 km SSW of Manuel Ãvila Camacho (Ponte Duro), Mexico | 4.6 | 9526 km | 27/09/2023 18:04 | map |
Izu Islands, Japan region | 4.5 | 11087 km | 27/09/2023 17:34 | map |
81 km ESE of Saint George, Alaska | 4.8 | 9272 km | 27/09/2023 11:51 | map |
165 km N of Baukau, Timor Leste | 4.2 | 13312 km | 27/09/2023 11:07 | map |
Izu Islands, Japan region | 5.0 | 11016 km | 27/09/2023 04:54 | map |
37 km S of Sand Point, Alaska | 5.1 | 9348 km | 27/09/2023 04:14 | map |
45 km E of Namie, Japan | 4.5 | 10421 km | 27/09/2023 00:21 | map |
Pagan region, Northern Mariana Islands | 4.6 | 12540 km | 26/09/2023 22:05 | map |
87 km WSW of Copiapó, Chile | 4.7 | 10718 km | 26/09/2023 21:56 | map |
15 km WSW of Valdez, Ecuador | 4.5 | 9251 km | 26/09/2023 21:25 | map |
14 km SE of Vicente Guerrero, Mexico | 4.8 | 9407 km | 26/09/2023 19:40 | map |
41 km E of Tuapejat, Indonesia | 4.4 | 10748 km | 26/09/2023 19:25 | map |
6 km WSW of Polkowice, Poland | 4.5 | 1631 km | 26/09/2023 17:54 | map |
65 km E of La Tirana, Chile | 4.7 | 10007 km | 26/09/2023 11:11 | map |
67 km WSW of Vallenar, Chile | 4.1 | 10824 km | 26/09/2023 10:18 | map |
Guam region | 4.8 | 12929 km | 26/09/2023 10:04 | map |
8 km ENE of Union, Philippines | 4.5 | 11980 km | 26/09/2023 09:36 | map |
Pakistan | 4.5 | 6119 km | 26/09/2023 08:53 | map |
off the coast of Michoacan, Mexico | 5.4 | 10364 km | 26/09/2023 08:21 | map |
24 km SE of Molina, Chile | 4.3 | 11283 km | 26/09/2023 05:10 | map |
Pulau-Pulau Talaud, Indonesia | 5.9 | 12490 km | 26/09/2023 03:39 | map |
Hindu Kush region, Afghanistan | 4.2 | 5780 km | 26/09/2023 03:37 | map |
Virgin Islands | 4.0 | 6706 km | 26/09/2023 02:46 | map |
10 km S of Ishinomaki, Japan | 4.5 | 10337 km | 26/09/2023 01:39 | map |
26 km W of Yonakuni, Japan | 4.3 | 10521 km | 26/09/2023 01:04 | map |
Banda Sea | 4.7 | 13610 km | 25/09/2023 17:48 | map |
off the coast of Washington | 4.1 | 9158 km | 25/09/2023 15:31 | map |
Banda Sea | 4.5 | 13571 km | 25/09/2023 14:11 | map |
52 km S of Champerico, Guatemala | 4.6 | 9437 km | 25/09/2023 08:57 | map |
106 km W of Kuqa, China | 4.4 | 6385 km | 25/09/2023 07:56 | map |
Chile-Argentina border region | 4.1 | 10152 km | 25/09/2023 07:23 | map |
Kepulauan Babar, Indonesia | 4.8 | 13553 km | 25/09/2023 07:11 | map |
69 km ENE of Mutsu, Japan | 4.4 | 10058 km | 25/09/2023 06:35 | map |
South Sandwich Islands region | 4.9 | 11057 km | 25/09/2023 06:12 | map |
56 km SSE of Shima, Japan | 4.4 | 10551 km | 25/09/2023 05:37 | map |
74 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.2 | 9413 km | 25/09/2023 04:44 | map |
5 km NW of Xylókastro, Greece | 4.0 | 1699 km | 25/09/2023 03:48 | map |
38 km WNW of Fougamou, Gabon | 4.6 | 4615 km | 25/09/2023 03:28 | map |
146 km NW of Sabang, Indonesia | 4.5 | 9642 km | 24/09/2023 23:01 | map |
Hindu Kush region, Afghanistan | 4.3 | 5820 km | 24/09/2023 19:39 | map |
130 km NW of Sabang, Indonesia | 4.8 | 9657 km | 24/09/2023 18:34 | map |
Fox Islands, Aleutian Islands, Alaska | 5.0 | 9718 km | 24/09/2023 17:01 | map |
59 km SE of Hasaki, Japan | 4.6 | 10619 km | 24/09/2023 16:30 | map |
11 km N of Nzega, Rwanda | 4.5 | 5420 km | 24/09/2023 16:21 | map |
offshore Guatemala | 4.2 | 9338 km | 24/09/2023 11:21 | map |
Georgia (Sak'art'velo) | 4.0 | 3507 km | 24/09/2023 06:00 | map |
Izu Islands, Japan region | 4.5 | 11063 km | 24/09/2023 04:28 | map |
118 km SSE of Ierápetra, Greece | 4.4 | 2146 km | 24/09/2023 04:12 | map |
Izu Islands, Japan region | 4.5 | 11062 km | 24/09/2023 04:07 | map |
Nias region, Indonesia | 5.1 | 10203 km | 24/09/2023 03:27 | map |
51 km W of Ollagüe, Chile | 4.5 | 10058 km | 23/09/2023 22:16 | map |
7 km SSW of Neum, Bosnia and Herzegovina | 4.4 | 1258 km | 23/09/2023 19:01 | map |
near the east coast of Honshu, Japan | 4.4 | 10567 km | 23/09/2023 17:01 | map |
39 km N of Yangon, Myanmar | 4.8 | 9049 km | 23/09/2023 16:24 | map |
Central Turkey | 4.5 | 2879 km | 23/09/2023 10:22 | map |
153 km W of Tual, Indonesia | 4.3 | 13605 km | 23/09/2023 04:20 | map |
Tarapaca, Chile | 4.4 | 9993 km | 23/09/2023 04:13 | map |
83 km W of San Antonio de los Cobres, Argentina | 4.4 | 10175 km | 23/09/2023 04:09 | map |
31 km ESE of Severo-Kuril’sk, Russia | 4.5 | 9632 km | 23/09/2023 03:49 | map |
99 km NE of Khandūd, Afghanistan | 4.3 | 5938 km | 23/09/2023 01:39 | map |
97 km NE of Mombetsu, Japan | 4.0 | 9824 km | 23/09/2023 01:31 | map |
61 km WSW of Challapata, Bolivia | 4.4 | 9791 km | 22/09/2023 22:47 | map |
33 km NE of Calama, Chile | 4.5 | 10133 km | 22/09/2023 22:19 | map |
39 km SW of Turt, Mongolia | 4.3 | 7108 km | 22/09/2023 21:31 | map |
117 km WNW of Suttsu, Japan | 4.1 | 9760 km | 22/09/2023 21:13 | map |
Izu Islands, Japan region | 5.0 | 11083 km | 22/09/2023 18:33 | map |
Kepulauan Babar, Indonesia | 5.8 | 13601 km | 22/09/2023 16:59 | map |
28 km SE of Jurm, Afghanistan | 4.2 | 5802 km | 22/09/2023 15:53 | map |
41 km S of Sand Point, Alaska | 4.0 | 9350 km | 22/09/2023 13:59 | map |
123 km S of Marechal Thaumaturgo, Brazil | 4.5 | 9551 km | 22/09/2023 12:14 | map |
73 km N of Claveria, Philippines | 4.5 | 10829 km | 22/09/2023 11:05 | map |
Alaska Peninsula | 5.0 | 9350 km | 22/09/2023 11:04 | map |
51 km WNW of Ollagüe, Chile | 4.2 | 10052 km | 22/09/2023 09:56 | map |
68 km S of Corinto, Nicaragua | 4.6 | 9185 km | 22/09/2023 07:07 | map |
35 km SW of Sangay, Philippines | 4.4 | 12086 km | 22/09/2023 05:18 | map |
31 km SSE of Jurm, Afghanistan | 4.4 | 5800 km | 22/09/2023 04:21 | map |
31 km NW of Labuan Bajo, Indonesia | 4.4 | 12862 km | 22/09/2023 04:18 | map |
Central Peru | 4.9 | 9572 km | 22/09/2023 04:11 | map |
50 km NNW of Rabaul, Papua New Guinea | 5.0 | 14932 km | 22/09/2023 03:11 | map |
Izu Islands, Japan region | 4.7 | 11065 km | 22/09/2023 02:46 | map |
Vietnam | 4.6 | 10193 km | 22/09/2023 02:45 | map |
8 km S of Buff Bay, Jamaica | 4.3 | 7861 km | 22/09/2023 02:31 | map |
129 km ESE of Ollagüe, Chile | 4.3 | 9988 km | 22/09/2023 00:49 | map |
eastern Greenland | 4.7 | 4509 km | 22/09/2023 00:41 | map |
Izu Islands, Japan region | 5.7 | 11066 km | 21/09/2023 23:22 | map |
31 km E of Meulaboh, Indonesia | 4.0 | 10000 km | 21/09/2023 21:58 | map |
Pagan region, Northern Mariana Islands | 4.3 | 12500 km | 21/09/2023 21:26 | map |
88 km S of Baubau, Indonesia | 4.6 | 12960 km | 21/09/2023 20:23 | map |
182 km WSW of Bandar Lampung, Indonesia | 4.4 | 11375 km | 21/09/2023 20:13 | map |
14 km WSW of Dompu, Indonesia | 4.5 | 12772 km | 21/09/2023 18:43 | map |
32 km WNW of Marand, Iran | 4.4 | 3623 km | 21/09/2023 16:43 | map |
107 km W of El Aguilar, Argentina | 4.5 | 10064 km | 21/09/2023 12:09 | map |
Guam region | 5.0 | 12849 km | 21/09/2023 11:48 | map |
Hindu Kush region, Afghanistan | 4.1 | 5617 km | 21/09/2023 08:34 | map |
Nias region, Indonesia | 4.7 | 10463 km | 21/09/2023 06:07 | map |
101 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of Geofon.