Terremotos en el Mundo

Listado de los Terremotos superios a 4.0 o más, de los últimos 7 dias en el Mundo

         

Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km
Update time = 19/03/2024 06:18

Epicenter Near Magnitude Distance to Epicenter Time Link
114 km WNW of Ternate, Indonesia 4.9 01271212712 km 171082098819/03/2024 05:03 map
62 km SSE of Hiroo, Japan 4.6 01013510135 km 171081090719/03/2024 02:15 map
64 km WNW of Nushki, Pakistan 5.5 0056995699 km 171080851919/03/2024 01:35 map
55 km SE of La Tirana, Chile 4.1 01004710047 km 171079874818/03/2024 22:52 map
111 km SSE of Semnan, Iran 4.3 0044774477 km 171079340518/03/2024 21:23 map
17 km ESE of Kastrí, Greece 4.0 0019541954 km 171078637518/03/2024 19:26 map
123 km SSE of Kuril’sk, Russia 4.7 01007810078 km 171078399118/03/2024 18:46 map
107 km NNW of Piti Village, Guam 4.6 01280312803 km 171078343918/03/2024 18:37 map
13 km ESE of Kaseda-shirakame, Japan 4.4 01044610446 km 171077835418/03/2024 17:12 map
6 km WSW of Maneromango, Tanzania 4.4 0063686368 km 171076766318/03/2024 14:14 map
Volcano Islands, Japan region 5.3 01178311783 km 171075987718/03/2024 12:04 map
80 km WSW of Puerto Cortés, Costa Rica 4.5 0091569156 km 171075653618/03/2024 11:08 map
133 km E of Bitung, Indonesia 4.9 01267412674 km 171075451618/03/2024 10:35 map
38 km E of La Tirana, Chile 4.4 01001910019 km 171075381118/03/2024 10:23 map
West Chile Rise 4.5 01294712947 km 171074970018/03/2024 09:15 map
57 km W of Paramonga, Peru 4.3 01002710027 km 171074435318/03/2024 07:45 map
134 km ENE of Maumere, Indonesia 4.3 01315613156 km 171073519318/03/2024 05:13 map
41 km SSE of Rasht, Tajikistan 4.0 0056865686 km 171072784118/03/2024 03:10 map
238 km NNE of Nagqu, China 4.0 0077147714 km 171072510118/03/2024 02:25 map
120 km S of Akureyri, Iceland 4.7 0030923092 km 171072274618/03/2024 01:45 map
55 km N of Lae, Papua New Guinea 5.1 01484514845 km 171072108418/03/2024 01:18 map
209 km SE of Pondaguitan, Philippines 4.8 01248712487 km 171071890018/03/2024 00:41 map
96 km SSW of Severo-Kuril’sk, Russia 4.1 0097119711 km 171071828018/03/2024 00:31 map
Izu Islands, Japan region 4.0 01095710957 km 171071589617/03/2024 23:51 map
259 km NNE of Nagqu, China 4.0 0077207720 km 171071315417/03/2024 23:05 map
63 km ENE of Mohr, Iran 4.9 0047874787 km 171070942417/03/2024 22:03 map
82 km SE of Sarangani, Philippines 4.5 01238212382 km 171070387517/03/2024 20:31 map
4 km SW of Yachimata, Japan 4.5 01057710577 km 171070142017/03/2024 19:50 map
Pagan region, Northern Mariana Islands 4.4 01252912529 km 171069663617/03/2024 18:30 map
12 km ENE of Tomioka, Japan 4.2 01045210452 km 171069631817/03/2024 18:25 map
133 km S of Kencong, Indonesia 4.5 01240412404 km 171069221817/03/2024 17:16 map
east of the Kuril Islands 4.8 0099589958 km 171069219817/03/2024 17:16 map
15 km WNW of AshkÄsham, Afghanistan 4.1 0058395839 km 171068576417/03/2024 15:29 map
111 km NW of Piti Village, Guam 4.9 01279812798 km 171068258917/03/2024 14:36 map
209 km SE of Lorengau, Papua New Guinea 5.4 01470714707 km 171067381617/03/2024 12:10 map
103 km NNW of Piti Village, Guam 4.7 01280712807 km 171066593417/03/2024 09:58 map
central Mid-Atlantic Ridge 4.7 0053345334 km 171066383117/03/2024 09:23 map
35 km SSW of Jiquilillo, Nicaragua 4.3 0091789178 km 171065946617/03/2024 08:11 map
163 km N of Las Khorey, Somalia 5.2 0053205320 km 171065543517/03/2024 07:03 map
66 km N of Segunda Jerusalén - Azunguillo, Peru 4.4 0095539553 km 171065500017/03/2024 06:56 map
54 km SSW of Jiquilillo, Nicaragua 4.9 0091959195 km 171064819917/03/2024 05:03 map
94 km E of Nikolski, Alaska 4.2 0096729672 km 171063994417/03/2024 02:45 map
50 km S of Tari, Papua New Guinea 4.9 01457014570 km 171063942817/03/2024 02:37 map
50 km SSW of Jiquilillo, Nicaragua 5.6 0091929192 km 171063624317/03/2024 01:44 map
45 km ESE of Tomioka, Japan 5.3 01048910489 km 171062382416/03/2024 22:17 map
35 km S of Uyuni, Bolivia 4.3 0098579857 km 171061188116/03/2024 18:58 map
75 km NW of Tamarindo, Costa Rica 4.5 0092009200 km 171060714916/03/2024 17:39 map
137 km SSE of King Cove, Alaska 4.0 0095249524 km 171060692516/03/2024 17:35 map
123 km SW of Puerto Madero, Mexico 5.0 0095449544 km 171059739016/03/2024 14:56 map
Mariana Islands region 4.4 01212912129 km 171059682616/03/2024 14:47 map
30 km W of Tambolaka, Indonesia 4.6 01289112891 km 171057803516/03/2024 09:33 map
Carlsberg Ridge 4.7 0079257925 km 171057387016/03/2024 08:24 map
54 km WNW of Edd, Eritrea 4.5 0046794679 km 171057297016/03/2024 08:09 map
104 km NE of Tobelo, Indonesia 4.7 01279212792 km 171054952716/03/2024 01:38 map
215 km NW of Tobelo, Indonesia 4.7 01257512575 km 171054673016/03/2024 00:52 map
152 km NW of Gorontalo, Indonesia 4.3 01234212342 km 171053498015/03/2024 21:36 map
43 km ENE of Al Hoceïma, Morocco 4.5 000734734 km 171053386615/03/2024 21:17 map
96 km ENE of Kuqa, China 4.6 0065556555 km 171053215015/03/2024 20:49 map
111 km W of San Antonio de los Cobres, Argentina 4.0 01016610166 km 171052527715/03/2024 18:54 map
West Chile Rise 4.8 01249612496 km 171051499115/03/2024 16:03 map
52 km E of TatsugÅ, Japan 5.2 01067910679 km 171050063915/03/2024 12:03 map
52 km E of TatsugÅ, Japan 5.6 01068510685 km 171049876815/03/2024 11:32 map
167 km E of Noda, Japan 4.7 01027410274 km 171048426215/03/2024 07:31 map
42 km S of Puerto El Triunfo, El Salvador 5.0 0092249224 km 171047243815/03/2024 04:13 map
109 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0061616161 km 171047083615/03/2024 03:47 map
104 km E of Aras-asan, Philippines 4.8 01214612146 km 171045909115/03/2024 00:31 map
67 km ENE of Hinatuan, Philippines 4.7 01215212152 km 171045674914/03/2024 23:52 map
northern Mid-Atlantic Ridge 4.9 0042694269 km 171045326114/03/2024 22:54 map
northern Mid-Atlantic Ridge 4.9 0042714271 km 171045301314/03/2024 22:50 map
northern Mid-Atlantic Ridge 5.2 0042694269 km 171045175314/03/2024 22:29 map
northern Mid-Atlantic Ridge 6.0 0042644264 km 171045062414/03/2024 22:10 map
northern Mid-Atlantic Ridge 4.8 0043074307 km 171045008014/03/2024 22:01 map
northern Mid-Atlantic Ridge 5.2 0042774277 km 171044640614/03/2024 21:00 map
27 km ENE of Khorugh, Tajikistan 4.4 0058385838 km 171043275214/03/2024 17:12 map
23 km ENE of Iwaki, Japan 5.6 01047710477 km 171042927614/03/2024 16:14 map
216 km SSW of Ambon, Indonesia 4.3 01332713327 km 171042772714/03/2024 15:48 map
99 km SSW of Urakawa, Japan 4.6 01013210132 km 171042615114/03/2024 15:22 map
62 km WNW of Edd, Eritrea 4.6 0046724672 km 171040983314/03/2024 10:50 map
70 km ENE of Mutsu, Japan 4.6 01009810098 km 171040907114/03/2024 10:37 map
49 km NW of Kuqa, China 4.7 0064436443 km 171040538214/03/2024 09:36 map
101 km WSW of Yanglong, China 4.7 0077197719 km 171040483614/03/2024 09:27 map
262 km E of Port Blair, India 4.8 0093939393 km 171039678114/03/2024 07:13 map
149 km SE of Shima, Japan 4.4 01067810678 km 171039189114/03/2024 05:51 map
21 km SW of Plužine, Montenegro 5.4 0013641364 km 171038560614/03/2024 04:06 map
90 km ENE of Masohi, Indonesia 4.8 01328513285 km 171037749714/03/2024 01:51 map
110 km WSW of Cuya, Chile 4.6 01010410104 km 171037110414/03/2024 00:05 map
112 km WNW of Puerto, Chile 4.3 01010610106 km 171037021213/03/2024 23:50 map
106 km WNW of Puerto, Chile 4.2 01010710107 km 171036948313/03/2024 23:38 map
105 km WNW of Puerto, Chile 4.3 01010510105 km 171036809913/03/2024 23:14 map
105 km WNW of Puerto, Chile 5.0 01010510105 km 171036783413/03/2024 23:10 map
102 km WNW of Puerto, Chile 4.8 01010110101 km 171036782313/03/2024 23:10 map
112 km SE of Modisi, Indonesia 4.9 01272112721 km 171035676713/03/2024 20:06 map
106 km SE of Modisi, Indonesia 5.8 01271512715 km 171035617313/03/2024 19:56 map
41 km SSE of Jurm, Afghanistan 4.3 0058225822 km 171034813013/03/2024 17:42 map
Banda Sea 5.1 01358313583 km 171034796113/03/2024 17:39 map
44 km SE of FarkhÄr, Afghanistan 5.0 0057675767 km 171034345113/03/2024 16:24 map
50 km SSE of Yilan, Taiwan 4.1 01050310503 km 171033701413/03/2024 14:36 map
30 km E of Iwaki, Japan 4.6 01048110481 km 171032908213/03/2024 12:24 map
79 km N of Camiña, Chile 5.3 0098889888 km 171032220513/03/2024 10:30 map
85 km E of Isen, Japan 4.7 01073510735 km 171031372413/03/2024 08:08 map
93 km NNE of Murghob, Tajikistan 4.2 0059855985 km 171031255813/03/2024 07:49 map
181 km NNW of Puerto Ayora, Ecuador 4.6 01027910279 km 171030361213/03/2024 05:20 map
102 km SE of Diego de Almagro, Chile 4.1 01052210522 km 171030313613/03/2024 05:12 map
249 km SE of Attu Station, Alaska 4.1 0098549854 km 171030143413/03/2024 04:43 map
15 km N of Oyolo, Peru 4.7 0099259925 km 171029823513/03/2024 03:50 map
29 km NE of Salcabamba, Peru 4.6 0098199819 km 171028109212/03/2024 23:04 map
80 km S of Atiquipa, Peru 4.3 01012810128 km 171027839112/03/2024 22:19 map
93 km SW of Atka, Alaska 4.6 0098809880 km 171027701012/03/2024 21:56 map
49 km NNW of Sandy Ground Village, Anguilla 4.3 0066966696 km 171027361212/03/2024 21:00 map
39 km NNE of Makubetsu, Japan 4.2 0096979697 km 171026774912/03/2024 19:22 map
Chagos Archipelago region 5.1 0085318531 km 171024006312/03/2024 11:41 map
northern Mid-Atlantic Ridge 4.9 0046204620 km 171023668912/03/2024 10:44 map
31 km NW of Malfa, Italy 4.3 0010071007 km 171023624612/03/2024 10:37 map
12 km NNE of Tura, India 4.4 0080108010 km 171023387212/03/2024 09:57 map

114 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days

Map and data courtesy of Geofon.