Terremotos en el Mundo
Listado de los Terremotos superios a 4.0 o más, de los últimos 7 dias en el Mundo
Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km
Update time = 06/12/2023 14:52
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
17 km WNW of Albardón, Argentina | 4.3 | 10794 km | 06/12/2023 13:50 | map |
Mindanao, Philippines | 4.6 | 12165 km | 06/12/2023 12:42 | map |
eastern New Guinea region, Papua New Guinea | 5.1 | 14819 km | 06/12/2023 12:17 | map |
35 km NE of Hinatuan, Philippines | 5.2 | 12137 km | 06/12/2023 11:41 | map |
Gulf of Aden | 4.5 | 5264 km | 06/12/2023 10:28 | map |
33 km E of Aras-asan, Philippines | 4.9 | 12117 km | 06/12/2023 09:33 | map |
Babuyan Islands region, Philippines | 5.0 | 10868 km | 06/12/2023 07:19 | map |
173 km NE of Basco, Philippines | 4.6 | 10830 km | 06/12/2023 05:07 | map |
44 km E of Cortes, Philippines | 4.6 | 12083 km | 06/12/2023 05:00 | map |
off the coast of Aisen, Chile | 5.0 | 12352 km | 06/12/2023 02:58 | map |
31 km ESE of Marihatag, Philippines | 5.3 | 12125 km | 06/12/2023 02:55 | map |
Mindanao, Philippines | 4.7 | 12129 km | 06/12/2023 00:39 | map |
33 km NE of Hinatuan, Philippines | 4.7 | 12131 km | 06/12/2023 00:34 | map |
90 km ENE of Barcelona, Philippines | 4.6 | 12187 km | 06/12/2023 00:29 | map |
Gulf of Aden | 4.9 | 5293 km | 05/12/2023 23:51 | map |
Mindanao, Philippines | 4.4 | 12089 km | 05/12/2023 23:23 | map |
129 km NW of Las Khorey, Somalia | 4.5 | 5306 km | 05/12/2023 23:10 | map |
Mindanao, Philippines | 4.6 | 12146 km | 05/12/2023 22:52 | map |
southwestern Ryukyu Islands, Japan | 4.3 | 10742 km | 05/12/2023 22:02 | map |
Gulf of Aden | 5.4 | 5288 km | 05/12/2023 21:19 | map |
133 km NW of Las Khorey, Somalia | 4.5 | 5300 km | 05/12/2023 19:10 | map |
Mindanao, Philippines | 4.5 | 12127 km | 05/12/2023 19:09 | map |
Mindanao, Philippines | 4.8 | 12107 km | 05/12/2023 18:33 | map |
140 km NW of Las Khorey, Somalia | 4.4 | 5294 km | 05/12/2023 18:18 | map |
289 km SSE of Port Blair, India | 4.8 | 9429 km | 05/12/2023 15:45 | map |
66 km ENE of Aras-asan, Philippines | 5.8 | 12112 km | 05/12/2023 14:36 | map |
36 km ENE of Hinatuan, Philippines | 5.1 | 12147 km | 05/12/2023 13:42 | map |
Halmahera, Indonesia | 5.1 | 12748 km | 05/12/2023 13:36 | map |
176 km NNW of Las Khorey, Somalia | 4.6 | 5262 km | 05/12/2023 13:21 | map |
Gulf of Aden | 4.9 | 5299 km | 05/12/2023 12:44 | map |
21 km ENE of Tidman, Philippines | 4.9 | 12151 km | 05/12/2023 12:33 | map |
56 km ENE of Barcelona, Philippines | 4.5 | 12169 km | 05/12/2023 12:00 | map |
Gulf of Aden | 4.7 | 5277 km | 05/12/2023 11:41 | map |
42 km E of Cortes, Philippines | 4.7 | 12075 km | 05/12/2023 10:59 | map |
Mindanao, Philippines | 4.9 | 12101 km | 05/12/2023 10:52 | map |
Mindanao, Philippines | 5.4 | 12100 km | 05/12/2023 10:42 | map |
Mindanao, Philippines | 5.6 | 12103 km | 05/12/2023 10:10 | map |
17 km W of Talisay, Philippines | 5.7 | 11244 km | 05/12/2023 09:23 | map |
149 km NNW of Las Khorey, Somalia | 5.6 | 5287 km | 05/12/2023 08:31 | map |
110 km E of Aras-asan, Philippines | 4.6 | 12178 km | 05/12/2023 08:27 | map |
Mindanao, Philippines | 4.4 | 12170 km | 05/12/2023 08:06 | map |
Off the coast of Atacama, Chile | 4.4 | 10958 km | 05/12/2023 07:33 | map |
Gulf of Aden | 4.5 | 5270 km | 05/12/2023 07:02 | map |
Philippine Islands region | 4.7 | 12189 km | 05/12/2023 06:42 | map |
77 km ENE of Barcelona, Philippines | 5.1 | 12179 km | 05/12/2023 06:27 | map |
Philippine Islands region | 4.5 | 12239 km | 05/12/2023 05:58 | map |
Mindanao, Philippines | 4.8 | 12134 km | 05/12/2023 05:27 | map |
13 km SSE of Volcano, Hawaii | 5.1 | 13111 km | 05/12/2023 04:53 | map |
Mindanao, Philippines | 4.8 | 12137 km | 05/12/2023 04:39 | map |
Salta, Argentina | 4.4 | 10150 km | 05/12/2023 03:55 | map |
63 km ENE of Barcelona, Philippines | 4.8 | 12183 km | 05/12/2023 03:44 | map |
60 km SW of AshkÄsham, Afghanistan | 4.2 | 5838 km | 05/12/2023 03:42 | map |
54 km E of Marihatag, Philippines | 4.9 | 12139 km | 05/12/2023 02:01 | map |
Mindanao, Philippines | 5.1 | 12138 km | 05/12/2023 01:58 | map |
Mindanao, Philippines | 5.4 | 12108 km | 05/12/2023 01:34 | map |
western Texas | 4.0 | 9140 km | 05/12/2023 00:59 | map |
30 km E of Aras-asan, Philippines | 4.7 | 12106 km | 05/12/2023 00:57 | map |
108 km ENE of Barcelona, Philippines | 4.7 | 12214 km | 04/12/2023 22:20 | map |
Leeward Islands | 4.4 | 6600 km | 04/12/2023 21:55 | map |
41 km E of Hinatuan, Philippines | 4.5 | 12157 km | 04/12/2023 20:57 | map |
71 km NW of Gyalshing, India | 4.4 | 7674 km | 04/12/2023 20:04 | map |
Kepulauan Talaud, Indonesia | 4.9 | 12560 km | 04/12/2023 19:21 | map |
Mindanao, Philippines | 4.3 | 12130 km | 04/12/2023 18:07 | map |
51 km ENE of Hinatuan, Philippines | 4.7 | 12152 km | 04/12/2023 17:23 | map |
21 km NE of Hinatuan, Philippines | 4.6 | 12133 km | 04/12/2023 16:44 | map |
14 km E of Hinatuan, Philippines | 4.4 | 12143 km | 04/12/2023 16:38 | map |
South Indian Ocean | 4.7 | 9692 km | 04/12/2023 16:11 | map |
57 km ENE of Aras-asan, Philippines | 4.5 | 12114 km | 04/12/2023 14:00 | map |
65 km SSW of Khuzdar, Pakistan | 5.2 | 5910 km | 04/12/2023 13:19 | map |
Near the coast of southern Peru | 4.6 | 9935 km | 04/12/2023 12:19 | map |
near the south coast of New Guinea, Papua New Guinea | 4.7 | 14860 km | 04/12/2023 12:00 | map |
48 km ENE of Hinatuan, Philippines | 4.5 | 12156 km | 04/12/2023 11:48 | map |
Mindanao, Philippines | 4.6 | 12102 km | 04/12/2023 11:23 | map |
191 km SW of Nikolski, Alaska | 4.8 | 9881 km | 04/12/2023 11:19 | map |
Mindanao, Philippines | 4.9 | 12152 km | 04/12/2023 10:29 | map |
6 km NE of Estique, Peru | 4.4 | 9850 km | 04/12/2023 09:42 | map |
western Turkey | 5.1 | 2197 km | 04/12/2023 08:42 | map |
Mindanao, Philippines | 4.6 | 12119 km | 04/12/2023 07:43 | map |
off the coast of Central America | 4.2 | 9407 km | 04/12/2023 07:20 | map |
49 km ENE of Hinatuan, Philippines | 5.0 | 12158 km | 04/12/2023 07:08 | map |
Mindanao, Philippines | 5.4 | 12170 km | 04/12/2023 06:15 | map |
42 km E of Aras-asan, Philippines | 5.7 | 12123 km | 04/12/2023 06:08 | map |
Mindanao, Philippines | 5.4 | 12118 km | 04/12/2023 05:59 | map |
Mindanao, Philippines | 5.1 | 12174 km | 04/12/2023 05:43 | map |
107 km ENE of Barcelona, Philippines | 4.7 | 12182 km | 04/12/2023 05:21 | map |
Mindanao, Philippines | 5.3 | 12127 km | 04/12/2023 05:17 | map |
Mindanao, Philippines | 4.5 | 12208 km | 04/12/2023 04:39 | map |
51 km ENE of Hinatuan, Philippines | 5.2 | 12151 km | 04/12/2023 03:38 | map |
69 km NE of Beauséjour, Guadeloupe | 4.6 | 6591 km | 04/12/2023 03:34 | map |
Mindanao, Philippines | 5.0 | 12157 km | 04/12/2023 03:11 | map |
Philippine Islands region | 4.6 | 12195 km | 04/12/2023 02:32 | map |
56 km NE of Barcelona, Philippines | 5.5 | 12165 km | 04/12/2023 02:07 | map |
32 km NE of Hinatuan, Philippines | 4.5 | 12137 km | 04/12/2023 02:06 | map |
Mindanao, Philippines | 4.9 | 12111 km | 04/12/2023 01:44 | map |
53 km E of Barcelona, Philippines | 4.8 | 12198 km | 04/12/2023 01:39 | map |
48 km NE of Barcelona, Philippines | 5.1 | 12163 km | 04/12/2023 00:25 | map |
67 km ESE of Marihatag, Philippines | 5.1 | 12151 km | 03/12/2023 23:42 | map |
Philippine Islands region | 4.6 | 12157 km | 03/12/2023 23:38 | map |
Maug Islands region, Northern Mariana Islands | 4.8 | 12426 km | 03/12/2023 23:23 | map |
69 km ENE of Hinatuan, Philippines | 4.9 | 12158 km | 03/12/2023 23:20 | map |
Philippine Islands region | 4.5 | 12168 km | 03/12/2023 23:12 | map |
Izu Islands, Japan region | 4.9 | 10949 km | 03/12/2023 23:08 | map |
Romania | 4.6 | 2023 km | 03/12/2023 23:05 | map |
Mindanao, Philippines | 5.4 | 12141 km | 03/12/2023 22:43 | map |
52 km E of Barcelona, Philippines | 4.7 | 12193 km | 03/12/2023 22:08 | map |
28 km E of Aras-asan, Philippines | 5.4 | 12105 km | 03/12/2023 21:30 | map |
Mindanao, Philippines | 4.7 | 12088 km | 03/12/2023 21:27 | map |
36 km ENE of Aras-asan, Philippines | 5.0 | 12103 km | 03/12/2023 21:18 | map |
Mindanao, Philippines | 4.8 | 12119 km | 03/12/2023 21:10 | map |
35 km ENE of Aras-asan, Philippines | 6.9 | 12108 km | 03/12/2023 20:49 | map |
31 km E of Aras-asan, Philippines | 4.7 | 12110 km | 03/12/2023 20:14 | map |
South Sandwich Islands region | 5.1 | 11220 km | 03/12/2023 20:11 | map |
27 km ENE of Bacolod, Philippines | 4.9 | 12095 km | 03/12/2023 19:59 | map |
49 km ENE of Hinatuan, Philippines | 4.8 | 12155 km | 03/12/2023 19:29 | map |
28 km ESE of Wana, Pakistan | 4.6 | 5943 km | 03/12/2023 19:22 | map |
Mindanao, Philippines | 5.1 | 12109 km | 03/12/2023 19:11 | map |
Mindanao, Philippines | 4.8 | 12150 km | 03/12/2023 19:07 | map |
Mindanao, Philippines | 4.5 | 12162 km | 03/12/2023 19:06 | map |
Mindanao, Philippines | 4.6 | 12121 km | 03/12/2023 18:50 | map |
Mindanao, Philippines | 4.5 | 12163 km | 03/12/2023 18:09 | map |
84 km SSE of Iztapa, Guatemala | 4.3 | 9387 km | 03/12/2023 18:03 | map |
47 km ENE of Hinatuan, Philippines | 5.0 | 12150 km | 03/12/2023 18:01 | map |
54 km NE of Barcelona, Philippines | 4.7 | 12165 km | 03/12/2023 16:42 | map |
47 km E of Marihatag, Philippines | 4.8 | 12133 km | 03/12/2023 16:39 | map |
43 km ENE of Hinatuan, Philippines | 4.7 | 12147 km | 03/12/2023 16:26 | map |
33 km ENE of Barcelona, Philippines | 5.1 | 12168 km | 03/12/2023 15:54 | map |
82 km E of Marihatag, Philippines | 4.5 | 12158 km | 03/12/2023 15:50 | map |
San Juan, Argentina | 4.3 | 10713 km | 03/12/2023 15:41 | map |
Dominican Republic region | 4.1 | 7077 km | 03/12/2023 15:39 | map |
Mindanao, Philippines | 5.8 | 12147 km | 03/12/2023 15:36 | map |
Mindanao, Philippines | 4.5 | 12130 km | 03/12/2023 15:31 | map |
10 km NE of Hinatuan, Philippines | 4.5 | 12135 km | 03/12/2023 15:18 | map |
Mindanao, Philippines | 4.4 | 12172 km | 03/12/2023 15:02 | map |
Mindanao, Philippines | 4.7 | 12146 km | 03/12/2023 14:22 | map |
44 km ENE of Santa Maria, Philippines | 4.4 | 12195 km | 03/12/2023 13:58 | map |
56 km ENE of Hinatuan, Philippines | 5.2 | 12162 km | 03/12/2023 13:44 | map |
81 km ESE of Marihatag, Philippines | 5.4 | 12162 km | 03/12/2023 13:39 | map |
Mindanao, Philippines | 4.4 | 12166 km | 03/12/2023 13:39 | map |
78 km ESE of Marihatag, Philippines | 4.3 | 12160 km | 03/12/2023 13:37 | map |
68 km ENE of Barcelona, Philippines | 4.8 | 12170 km | 03/12/2023 13:28 | map |
Mindanao, Philippines | 4.6 | 12158 km | 03/12/2023 13:13 | map |
Mindanao, Philippines | 4.7 | 12162 km | 03/12/2023 12:53 | map |
51 km NE of Barcelona, Philippines | 4.5 | 12164 km | 03/12/2023 12:40 | map |
Mindanao, Philippines | 4.9 | 12165 km | 03/12/2023 12:31 | map |
80 km ENE of Barcelona, Philippines | 4.7 | 12181 km | 03/12/2023 12:06 | map |
Mindanao, Philippines | 5.5 | 12137 km | 03/12/2023 11:58 | map |
62 km ENE of Hinatuan, Philippines | 5.6 | 12160 km | 03/12/2023 11:54 | map |
68 km ENE of Barcelona, Philippines | 5.6 | 12193 km | 03/12/2023 11:53 | map |
Mindanao, Philippines | 6.6 | 12156 km | 03/12/2023 11:35 | map |
Mindanao, Philippines | 4.6 | 12154 km | 03/12/2023 11:22 | map |
51 km NE of Barcelona, Philippines | 4.8 | 12162 km | 03/12/2023 11:17 | map |
41 km WNW of Abra Pampa, Argentina | 4.3 | 9936 km | 03/12/2023 11:09 | map |
Mindanao, Philippines | 4.6 | 12157 km | 03/12/2023 11:00 | map |
Mindanao, Philippines | 4.7 | 12153 km | 03/12/2023 10:55 | map |
57 km ENE of Hinatuan, Philippines | 4.9 | 12160 km | 03/12/2023 10:48 | map |
53 km E of Marihatag, Philippines | 5.0 | 12138 km | 03/12/2023 10:45 | map |
60 km NE of Barcelona, Philippines | 4.4 | 12168 km | 03/12/2023 10:42 | map |
53 km ENE of Barcelona, Philippines | 4.7 | 12170 km | 03/12/2023 10:37 | map |
42 km NE of Barcelona, Philippines | 4.6 | 12162 km | 03/12/2023 10:19 | map |
60 km ENE of Barcelona, Philippines | 4.6 | 12170 km | 03/12/2023 10:12 | map |
56 km ENE of Barcelona, Philippines | 4.9 | 12172 km | 03/12/2023 10:03 | map |
eastern New Guinea region, Papua New Guinea | 4.5 | 14804 km | 03/12/2023 09:55 | map |
Mindanao, Philippines | 4.9 | 12157 km | 03/12/2023 09:41 | map |
5 km NNW of Megalópoli, Greece | 4.3 | 1672 km | 03/12/2023 09:37 | map |
Mindanao, Philippines | 4.7 | 12184 km | 03/12/2023 09:36 | map |
Mindanao, Philippines | 4.9 | 12172 km | 03/12/2023 08:54 | map |
Mindanao, Philippines | 4.7 | 12160 km | 03/12/2023 08:44 | map |
Mindanao, Philippines | 4.8 | 12145 km | 03/12/2023 08:11 | map |
19 km ENE of Aras-asan, Philippines | 4.6 | 12097 km | 03/12/2023 07:41 | map |
Mindanao, Philippines | 4.7 | 12147 km | 03/12/2023 07:18 | map |
5 km NE of Lingig, Philippines | 4.5 | 12167 km | 03/12/2023 07:10 | map |
Mindanao, Philippines | 4.9 | 12172 km | 03/12/2023 06:50 | map |
Mindanao, Philippines | 5.5 | 12136 km | 03/12/2023 06:43 | map |
Mindanao, Philippines | 4.7 | 12157 km | 03/12/2023 06:38 | map |
79 km ESE of Marihatag, Philippines | 5.0 | 12160 km | 03/12/2023 06:27 | map |
Antofagasta, Chile | 4.3 | 10078 km | 03/12/2023 06:06 | map |
24 km SE of Marihatag, Philippines | 5.1 | 12120 km | 03/12/2023 05:59 | map |
Mindanao, Philippines | 5.2 | 12170 km | 03/12/2023 05:41 | map |
58 km ENE of Barcelona, Philippines | 4.7 | 12179 km | 03/12/2023 05:40 | map |
26 km E of Marihatag, Philippines | 4.8 | 12116 km | 03/12/2023 05:24 | map |
Azores-Cape St. Vincent Ridge | 4.3 | 1419 km | 03/12/2023 05:04 | map |
57 km ENE of Barcelona, Philippines | 4.9 | 12179 km | 03/12/2023 04:55 | map |
Veracruz, Mexico | 4.3 | 9441 km | 03/12/2023 04:47 | map |
41 km ENE of Barcelona, Philippines | 5.2 | 12169 km | 03/12/2023 04:36 | map |
Mindanao, Philippines | 5.1 | 12192 km | 03/12/2023 04:28 | map |
25 km NE of Hinatuan, Philippines | 4.9 | 12132 km | 03/12/2023 04:24 | map |
36 km NE of Kinablangan, Philippines | 4.6 | 12204 km | 03/12/2023 04:10 | map |
71 km NE of Masohi, Indonesia | 5.2 | 13255 km | 03/12/2023 03:39 | map |
Mindanao, Philippines | 4.7 | 12177 km | 03/12/2023 03:36 | map |
Mindanao, Philippines | 4.7 | 12147 km | 03/12/2023 03:32 | map |
Mindanao, Philippines | 5.3 | 12156 km | 03/12/2023 03:02 | map |
Sumbawa region, Indonesia | 4.4 | 12841 km | 03/12/2023 02:16 | map |
43 km NE of Barcelona, Philippines | 4.7 | 12163 km | 03/12/2023 02:16 | map |
29 km WNW of Mawlaik, Myanmar | 4.3 | 8451 km | 03/12/2023 02:13 | map |
11 km E of Hinatuan, Philippines | 4.9 | 12141 km | 03/12/2023 01:48 | map |
57 km E of Aras-asan, Philippines | 4.7 | 12135 km | 03/12/2023 01:46 | map |
31 km NNW of Labuan Bajo, Indonesia | 4.5 | 12873 km | 03/12/2023 01:24 | map |
Molucca Sea | 4.4 | 12653 km | 03/12/2023 01:21 | map |
Mindanao, Philippines | 4.6 | 12172 km | 03/12/2023 01:11 | map |
41 km ESE of Marihatag, Philippines | 4.8 | 12134 km | 03/12/2023 00:45 | map |
45 km NE of Barcelona, Philippines | 4.6 | 12161 km | 03/12/2023 00:24 | map |
33 km ENE of Barcelona, Philippines | 4.6 | 12169 km | 03/12/2023 00:19 | map |
Mindanao, Philippines | 5.0 | 12157 km | 02/12/2023 23:45 | map |
29 km ESE of Jurm, Afghanistan | 4.0 | 5822 km | 02/12/2023 23:37 | map |
Mindanao, Philippines | 5.5 | 12176 km | 02/12/2023 23:35 | map |
Mindanao, Philippines | 4.5 | 12148 km | 02/12/2023 23:30 | map |
Mindanao, Philippines | 4.9 | 12158 km | 02/12/2023 23:02 | map |
33 km E of Barcelona, Philippines | 4.8 | 12177 km | 02/12/2023 22:55 | map |
Mindanao, Philippines | 5.1 | 12153 km | 02/12/2023 22:46 | map |
Mindanao, Philippines | 4.5 | 12172 km | 02/12/2023 22:39 | map |
Mindanao, Philippines | 4.6 | 12160 km | 02/12/2023 22:30 | map |
153 km S of False Pass, Alaska | 4.5 | 9613 km | 02/12/2023 22:29 | map |
29 km NE of Barcelona, Philippines | 5.1 | 12162 km | 02/12/2023 22:07 | map |
47 km NE of Barcelona, Philippines | 4.9 | 12161 km | 02/12/2023 22:07 | map |
Mindanao, Philippines | 6.0 | 12161 km | 02/12/2023 21:52 | map |
35 km ENE of Barcelona, Philippines | 5.4 | 12173 km | 02/12/2023 21:39 | map |
Philippine Islands region | 4.4 | 12191 km | 02/12/2023 21:15 | map |
northwest of the Kuril Islands | 4.0 | 9577 km | 02/12/2023 21:09 | map |
160 km WNW of Iheya, Japan | 4.4 | 10541 km | 02/12/2023 21:03 | map |
36 km NE of Hinatuan, Philippines | 5.2 | 12134 km | 02/12/2023 20:57 | map |
21 km ENE of Santa Maria, Philippines | 5.1 | 12180 km | 02/12/2023 20:54 | map |
59 km ENE of Hinatuan, Philippines | 5.3 | 12162 km | 02/12/2023 20:36 | map |
Mindanao, Philippines | 5.4 | 12167 km | 02/12/2023 20:19 | map |
Mindanao, Philippines | 5.3 | 12164 km | 02/12/2023 20:16 | map |
Mindanao, Philippines | 4.8 | 12171 km | 02/12/2023 20:10 | map |
36 km E of Hinatuan, Philippines | 4.6 | 12154 km | 02/12/2023 20:08 | map |
39 km ENE of Hinatuan, Philippines | 4.7 | 12148 km | 02/12/2023 20:03 | map |
Seram, Indonesia | 5.0 | 13293 km | 02/12/2023 19:28 | map |
37 km NE of Hinatuan, Philippines | 5.4 | 12136 km | 02/12/2023 19:20 | map |
66 km ENE of Barcelona, Philippines | 6.2 | 12174 km | 02/12/2023 19:09 | map |
Mindanao, Philippines | 5.2 | 12165 km | 02/12/2023 19:01 | map |
Mindanao, Philippines | 5.6 | 12141 km | 02/12/2023 18:55 | map |
Mindanao, Philippines | 5.0 | 12163 km | 02/12/2023 18:49 | map |
41 km NE of Barcelona, Philippines | 6.1 | 12164 km | 02/12/2023 18:40 | map |
52 km ESE of Marihatag, Philippines | 5.1 | 12139 km | 02/12/2023 18:32 | map |
49 km ESE of Marihatag, Philippines | 5.0 | 12138 km | 02/12/2023 18:31 | map |
Mindanao, Philippines | 4.7 | 12166 km | 02/12/2023 18:26 | map |
22 km ENE of Barcelona, Philippines | 4.9 | 12162 km | 02/12/2023 18:16 | map |
31 km NE of Barcelona, Philippines | 5.3 | 12160 km | 02/12/2023 18:02 | map |
59 km ENE of Barcelona, Philippines | 5.7 | 12175 km | 02/12/2023 17:53 | map |
40 km NE of Barcelona, Philippines | 4.8 | 12163 km | 02/12/2023 17:47 | map |
Mindanao, Philippines | 5.4 | 12142 km | 02/12/2023 17:34 | map |
41 km NE of Barcelona, Philippines | 5.1 | 12161 km | 02/12/2023 17:34 | map |
38 km ENE of Hinatuan, Philippines | 4.7 | 12148 km | 02/12/2023 17:33 | map |
40 km ENE of Barcelona, Philippines | 5.7 | 12170 km | 02/12/2023 17:19 | map |
45 km ENE of Hinatuan, Philippines | 5.6 | 12154 km | 02/12/2023 17:17 | map |
65 km ENE of Barcelona, Philippines | 5.2 | 12178 km | 02/12/2023 17:13 | map |
47 km NE of Barcelona, Philippines | 6.4 | 12163 km | 02/12/2023 17:03 | map |
65 km ENE of Barcelona, Philippines | 4.9 | 12179 km | 02/12/2023 16:54 | map |
Mindanao, Philippines | 5.2 | 12159 km | 02/12/2023 16:50 | map |
Mindanao, Philippines | 5.3 | 12165 km | 02/12/2023 16:46 | map |
58 km NE of Barcelona, Philippines | 5.3 | 12165 km | 02/12/2023 16:42 | map |
Philippine Islands region | 4.9 | 12177 km | 02/12/2023 16:38 | map |
Mindanao, Philippines | 5.5 | 12156 km | 02/12/2023 16:31 | map |
68 km ENE of Barcelona, Philippines | 5.0 | 12191 km | 02/12/2023 16:29 | map |
40 km NE of Barcelona, Philippines | 5.4 | 12164 km | 02/12/2023 16:22 | map |
25 km E of Santa Maria, Philippines | 5.1 | 12190 km | 02/12/2023 16:21 | map |
66 km ENE of Barcelona, Philippines | 5.8 | 12190 km | 02/12/2023 16:06 | map |
62 km ENE of Hinatuan, Philippines | 5.3 | 12150 km | 02/12/2023 16:00 | map |
Mindanao, Philippines | 7.6 | 12129 km | 02/12/2023 15:37 | map |
southern Sumatra, Indonesia | 4.7 | 11021 km | 02/12/2023 14:42 | map |
Kepulauan Babar, Indonesia | 5.5 | 13608 km | 02/12/2023 13:01 | map |
Maug Islands region, Northern Mariana Islands | 5.1 | 12342 km | 02/12/2023 12:58 | map |
Jujuy, Argentina | 4.5 | 10084 km | 02/12/2023 12:02 | map |
55 km N of Beauséjour, Guadeloupe | 4.5 | 6620 km | 02/12/2023 11:29 | map |
Antofagasta, Chile | 5.1 | 10408 km | 02/12/2023 10:31 | map |
43 km NE of Anse-Bertrand, Guadeloupe | 5.2 | 6640 km | 02/12/2023 09:48 | map |
Tarapaca, Chile | 5.8 | 9906 km | 02/12/2023 08:55 | map |
52 km SSW of San MartÃn, Argentina | 4.2 | 10955 km | 02/12/2023 08:14 | map |
75 km NNE of Miches, Dominican Republic | 4.2 | 7102 km | 02/12/2023 08:05 | map |
Dominican Republic | 4.3 | 7214 km | 02/12/2023 08:05 | map |
185 km S of Dampit, Indonesia | 5.2 | 12370 km | 02/12/2023 06:37 | map |
South Sandwich Islands region | 5.0 | 11014 km | 02/12/2023 06:03 | map |
213 km NE of Lospalos, Timor Leste | 4.2 | 13544 km | 02/12/2023 05:25 | map |
10 km ENE of RÄmganj, Bangladesh | 5.5 | 8232 km | 02/12/2023 04:35 | map |
58 km NE of Beauséjour, Guadeloupe | 4.9 | 6601 km | 02/12/2023 04:00 | map |
Leeward Islands | 4.4 | 6600 km | 02/12/2023 03:58 | map |
Guadeloupe region, Leeward Islands | 4.1 | 6593 km | 02/12/2023 03:31 | map |
129 km WNW of Iñapari, Peru | 4.9 | 9406 km | 02/12/2023 03:23 | map |
Dominican Republic | 4.0 | 7149 km | 02/12/2023 02:27 | map |
eastern Honshu, Japan | 4.4 | 10218 km | 02/12/2023 01:35 | map |
Taiwan | 4.3 | 10565 km | 01/12/2023 23:27 | map |
Seram, Indonesia | 4.7 | 13265 km | 01/12/2023 19:50 | map |
24 km W of Zhefang, China | 4.2 | 8732 km | 01/12/2023 19:24 | map |
81 km NE of Masohi, Indonesia | 5.0 | 13256 km | 01/12/2023 18:58 | map |
84 km S of Attu Station, Alaska | 4.5 | 9804 km | 01/12/2023 18:54 | map |
15 km W of Zhefang, China | 5.0 | 8737 km | 01/12/2023 18:36 | map |
76 km SSW of Laojunmiao, China | 5.4 | 7682 km | 01/12/2023 15:55 | map |
43 km SW of KastrÃ, Greece | 4.3 | 1917 km | 01/12/2023 11:30 | map |
Tarapaca, Chile | 5.0 | 9953 km | 01/12/2023 09:45 | map |
11 km E of Ocotillo, CA | 4.8 | 9826 km | 01/12/2023 08:43 | map |
68 km SW of Atocha, Bolivia | 4.2 | 9890 km | 01/12/2023 08:25 | map |
159 km N of Cruz Bay, U.S. Virgin Islands | 4.0 | 6732 km | 01/12/2023 07:11 | map |
53 km NNE of Petersville, Alaska | 5.0 | 8398 km | 01/12/2023 06:50 | map |
Panama | 4.4 | 8931 km | 01/12/2023 04:54 | map |
near the east coast of Honshu, Japan | 4.7 | 10443 km | 01/12/2023 04:52 | map |
Banda Sea | 4.3 | 13409 km | 01/12/2023 03:29 | map |
eastern Honshu, Japan | 4.5 | 10532 km | 01/12/2023 03:14 | map |
Sichuan-Yunnan-Guizhou region, China | 4.6 | 9005 km | 01/12/2023 02:25 | map |
Virgin Islands | 4.1 | 6727 km | 01/12/2023 02:02 | map |
23 km SSE of Darende, Turkey | 4.5 | 2976 km | 01/12/2023 01:18 | map |
3 km SE of Xunchang, China | 4.3 | 8957 km | 30/11/2023 21:36 | map |
near the north coast of New Guinea, Papua New Guinea | 4.6 | 14545 km | 30/11/2023 18:39 | map |
Andreanof Islands, Aleutian Islands, Alaska | 5.0 | 9920 km | 30/11/2023 17:33 | map |
Myanmar | 4.6 | 8485 km | 30/11/2023 14:42 | map |
31 km W of Katastárion, Greece | 4.2 | 1515 km | 30/11/2023 13:39 | map |
Halmahera, Indonesia | 5.0 | 12845 km | 30/11/2023 13:03 | map |
103 km NW of Wuhai, China | 4.7 | 8207 km | 30/11/2023 12:25 | map |
Near Islands, Aleutian Islands, Alaska | 4.6 | 9803 km | 30/11/2023 11:23 | map |
South Sandwich Islands region | 5.8 | 11013 km | 30/11/2023 08:54 | map |
51 km ESE of Ollagüe, Chile | 4.7 | 9984 km | 30/11/2023 08:22 | map |
eastern New Guinea region, Papua New Guinea | 4.9 | 14752 km | 30/11/2023 04:18 | map |
eastern New Guinea region, Papua New Guinea | 4.6 | 14757 km | 30/11/2023 04:08 | map |
Chile-Bolivia border region | 4.9 | 10040 km | 30/11/2023 04:05 | map |
Bonin Islands, Japan region | 4.8 | 11341 km | 30/11/2023 03:14 | map |
27 km SE of Khorugh, Tajikistan | 4.4 | 5845 km | 29/11/2023 23:09 | map |
5 km S of Tubli, Philippines | 4.4 | 11523 km | 29/11/2023 21:41 | map |
42 km NNE of Meulaboh, Indonesia | 4.2 | 9961 km | 29/11/2023 21:04 | map |
Chagos Archipelago region | 4.6 | 8351 km | 29/11/2023 20:26 | map |
