No. | Location | Station ID | Amount |
1 | Morón De La Frontera (Spain) | 08397 | 42.9°C |
2 | Sevilla / San Pablo (Spain) | 08391 | 42.6°C |
3 | Ecija (Spain) | 08395 | 42.2°C |
4 | Granada / Aeropuerto (Spain) | 08419 | 42.1°C |
5 | Andujar (Spain) | 08347 | 42°C |
6 | Córdoba / Aeropuerto (Spain) | 08410 | 42°C |
7 | Jerez De La Frontera / Aeropuerto (Spain) | 08451 | 41.7°C |
8 | Huelva (Spain) | 08383 | 40.4°C |
9 | Loja (Spain) | 08414 | 39.9°C |
10 | Mérida (Spain) | 08331 | 39.9°C |
11 | Jerez De Los Caballe (Spain) | 08337 | 39.6°C |
12 | Roda De Andalucía (Spain) | 08399 | 39.1°C |
13 | Jaén (Spain) | 08417 | 39°C |
14 | Doña Mencia (Spain) | 08412 | 38.9°C |
15 | Hinojosa del Duque (Spain) | 08335 | 38.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Lagunas De Somoza (Spain) | 08123 | 7.5°C |
2 | Puerto De San Isidro (Spain) | 08057 | 7.5°C |
3 | Xinzo De Limia (Spain) | 08050 | 7.7°C |
4 | Port Aine (Spain) | 08938 | 7.9°C |
5 | Cerler, Cogulla (Spain) | 08923 | 8°C |
6 | Cap De Rac (Spain) | 08940 | 8.1°C |
7 | Villardeciervos (Spain) | 08125 | 8.9°C |
8 | Cap De Vaqueira (Spain) | 08936 | 9.1°C |
9 | Ilundain (Spain) | 08089 | 9.2°C |
10 | Palacios De La Sierr (Spain) | 08149 | 9.2°C |
11 | Vitoria (Spain) | 08080 | 9.2°C |
12 | Belorado (Spain) | 08077 | 9.3°C |
13 | Cervera De Pisuerga (Spain) | 08058 | 9.3°C |
14 | La Molina (Spain) | 08117 | 9.3°C |
15 | Astún - La Raca (Spain) | 08909 | 9.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Sevilla / San Pablo (Spain) | 08391 | 32.6 mm |
2 | Jaén (Spain) | 08417 | 31.9 mm |
3 | Ecija (Spain) | 08395 | 31.8 mm |
4 | Loja (Spain) | 08414 | 31 mm |
5 | Doña Mencia (Spain) | 08412 | 31 mm |
6 | Llerena (Spain) | 08336 | 30.7 mm |
7 | Morón De La Frontera (Spain) | 08397 | 30.6 mm |
8 | Córdoba / Aeropuerto (Spain) | 08410 | 30.2 mm |
9 | Andujar (Spain) | 08347 | 30.2 mm |
10 | Mérida (Spain) | 08331 | 30 mm |
11 | Jerez De La Frontera / Aeropuerto (Spain) | 08451 | 29.9 mm |
12 | Villanueva De Córdoba (Spain) | 08346 | 29.7 mm |
13 | Granada / Aeropuerto (Spain) | 08419 | 29.6 mm |
14 | Hinojosa del Duque (Spain) | 08335 | 29.6 mm |
15 | Jerez De Los Caballe (Spain) | 08337 | 29.6 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |