| No. | Location | Station ID | Amount |
| 1 | Tenerife Sur (Spain) | 60025 | 24.3°C |
| 2 | Aldea de San Nicolás (Spain) | 60027 | 23.6°C |
| 3 | Puerto De Mogán (Spain) | 60036 | 23.4°C |
| 4 | Santa Cruz De Tenerife, Cmz (Spain) | 60020 | 23.2°C |
| 5 | San Sebastián De La Gomera (Spain) | 60008 | 23.1°C |
| 6 | Maspalomas (Spain) | 60037 | 22.8°C |
| 7 | Las Palmas De Gran Canaria / Gando (Spain) | 60030 | 22.6°C |
| 8 | Lanzarote / Aeropuerto (Spain) | 60040 | 22.4°C |
| 9 | Puerto De La Cruz (Spain) | 60012 | 22.4°C |
| 10 | Fuerteventura / Aeropuerto (Spain) | 60035 | 22.1°C |
| 11 | Hierro / Aeropuerto (Spain) | 60001 | 21.8°C |
| 12 | Las Palmas De Gc. Pl (Spain) | 60032 | 21.8°C |
| 13 | Tenerife-Guimar (Spain) | 60018 | 21.5°C |
| 14 | La Palma / Aeropuerto (Spain) | 60005 | 21.3°C |
| 15 | Teguise La Graciosa-Helipuerto (Spain) | 60045 | 21.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Benasque,' Refugio De Estos (Spain) | 08928 | -6°C |
| 2 | Sierra Nevada (Spain) | 08980 | -5.4°C |
| 3 | Bielsa, Refugio De Pineta (Spain) | 08927 | -5°C |
| 4 | Cerler, Cogulla (Spain) | 08923 | -4.3°C |
| 5 | Port Aine (Spain) | 08938 | -4.1°C |
| 6 | Astún - La Raca (Spain) | 08909 | -3.8°C |
| 7 | Cap De Vaqueira (Spain) | 08936 | -3.2°C |
| 8 | Cap De Rac (Spain) | 08940 | -1.7°C |
| 9 | Torla-Ordesa, El Cebollar (Spain) | 08919 | -1.2°C |
| 10 | Polientes-Casyc (Spain) | 08033 | -1.1°C |
| 11 | Panticosa, Petrosos (Spain) | 08915 | -0.8°C |
| 12 | Valladolid / Villanubla (Spain) | 08140 | -0.5°C |
| 13 | Formigal, Sarrios (Spain) | 08096 | -0.3°C |
| 14 | Bielsa (Spain) | 08103 | -0.2°C |
| 15 | Belorado (Spain) | 08077 | -0.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | San Sebastián De La Gomera (Spain) | 60008 | 20.3 mm |
| 2 | Tenerife-Guimar (Spain) | 60018 | 20.3 mm |
| 3 | Hierro / Aeropuerto (Spain) | 60001 | 20.2 mm |
| 4 | Tenerife Sur (Spain) | 60025 | 19.9 mm |
| 5 | Las Palmas De Gc. Pl (Spain) | 60032 | 19.8 mm |
| 6 | Las Palmas G.c.-san (Spain) | 60029 | 19.8 mm |
| 7 | Aldea de San Nicolás (Spain) | 60027 | 19.5 mm |
| 8 | Santa Cruz De Tenerife, Cmz (Spain) | 60020 | 19.5 mm |
| 9 | La Palma / Aeropuerto (Spain) | 60005 | 19.3 mm |
| 10 | Las Palmas De Gran Canaria / Gando (Spain) | 60030 | 19 mm |
| 11 | Maspalomas (Spain) | 60037 | 18.7 mm |
| 12 | Puerto De La Cruz (Spain) | 60012 | 18.4 mm |
| 13 | Puerto De Mogán (Spain) | 60036 | 18.4 mm |
| 14 | La Gomera/Aeropuerto (Spain) | 60007 | 18.4 mm |
| 15 | Fuerteventura / Aeropuerto (Spain) | 60035 | 17.7 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |