| No. | Location | Station ID | Amount |
| 1 | Murcia / Alcantarilla (Spain) | 08429&wigos=0-20000-0-08429 | 28.5°C |
| 2 | Huercal Overa (Spain) | 08428&wigos=0-724-0-0000000000008428 | 27.3°C |
| 3 | La Palma / Aeropuerto (Spain) | 60005&wigos=0-20000-0-60005 | 27.3°C |
| 4 | Murcia (Spain) | 08430&wigos=0-20008-0-MUR | 27.2°C |
| 5 | Polinya (Spain) | 08287&wigos=0-724-0-0000000000008287 | 27.2°C |
| 6 | Las Palmas De Gran Canaria / Gando (Spain) | 60030&wigos=0-20000-0-60030 | 27.1°C |
| 7 | Aldea de San Nicolás (Spain) | 60027&wigos=0-724-0-0000000000060027 | 27°C |
| 8 | Xátiva (Spain) | 08290&wigos=0-724-0-0000000000008290 | 27°C |
| 9 | Fuerteventura / Aeropuerto (Spain) | 60035&wigos=0-20000-0-60035 | 26.6°C |
| 10 | Tenerife Sur (Spain) | 60025&wigos=0-20000-0-60025 | 26.6°C |
| 11 | Puerto De Mogán (Spain) | 60036&wigos=0-724-0-0000000000060036 | 26.5°C |
| 12 | San Sebastián De La Gomera (Spain) | 60008&wigos=0-724-0-0000000000060008 | 26.5°C |
| 13 | Alicante / El Altet (Spain) | 08360&wigos=0-20000-0-08360 | 26.4°C |
| 14 | Hierro / Aeropuerto (Spain) | 60001&wigos=0-20000-0-60001 | 26.4°C |
| 15 | Valencia (Spain) | 08285&wigos=0-20000-0-08285 | 26.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Bielsa, Refugio De Pineta (Spain) | 08927&wigos=0-20000-0-08927 | 0.7°C |
| 2 | Sierra Nevada (Spain) | 08980&wigos=0-724-0-0000000000008980 | 0.9°C |
| 3 | Port Aine (Spain) | 08938&wigos=0-724-0-0000000000008938 | 1.2°C |
| 4 | Cerler, Cogulla (Spain) | 08923&wigos=0-724-0-0000000000008923 | 1.5°C |
| 5 | Cap De Rac (Spain) | 08940&wigos=0-20000-0-08940 | 2°C |
| 6 | Astún - La Raca (Spain) | 08909&wigos=0-724-0-0000000000008909 | 2.5°C |
| 7 | Refugio de La Renclusa (Spain) | 08929&wigos=0-724-100-0000000000008929 | 2.5°C |
| 8 | Cap De Vaqueira (Spain) | 08936&wigos=0-724-0-0000000000008936 | 2.8°C |
| 9 | Eriste, Refugio Angel Orus (Spain) | 08925&wigos=0-724-100-0000000000008925 | 3.2°C |
| 10 | Benasque,' Refugio De Estos (Spain) | 08928&wigos=0-20000-0-08928 | 3.5°C |
| 11 | Anso, Refugio De Linza (Spain) | 08913&wigos=0-20000-0-08913 | 4°C |
| 12 | Refugio Cap De Llauset (Spain) | 08931&wigos=0-724-100-0000000000008931 | 4°C |
| 13 | Panticosa, Refugio Casa Piedra (Spain) | 08922&wigos=0-20000-0-08922 | 4.1°C |
| 14 | Valdelinares, Esqui (Spain) | 08960&wigos=0-20000-0-08960 | 4.1°C |
| 15 | Sallent De Gallego, Respomuso (Spain) | 08920&wigos=0-20000-0-08920 | 4.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Las Palmas De Gc. Pl (Spain) | 60032&wigos=0-724-0-0000000000060032 | 23 mm |
| 2 | Santa Cruz De Tenerife, Cmz (Spain) | 60020&wigos=0-20000-0-60020 | 22.9 mm |
| 3 | Tenerife Sur (Spain) | 60025&wigos=0-20000-0-60025 | 22.9 mm |
| 4 | Puerto De Mogán (Spain) | 60036&wigos=0-724-0-0000000000060036 | 22.9 mm |
| 5 | Maspalomas (Spain) | 60037&wigos=0-724-0-0000000000060037 | 22.8 mm |
| 6 | Hierro / Aeropuerto (Spain) | 60001&wigos=0-20000-0-60001 | 22.7 mm |
| 7 | Aldea de San Nicolás (Spain) | 60027&wigos=0-724-0-0000000000060027 | 22.6 mm |
| 8 | La Palma / Aeropuerto (Spain) | 60005&wigos=0-20000-0-60005 | 22.5 mm |
| 9 | San Sebastián De La Gomera (Spain) | 60008&wigos=0-724-0-0000000000060008 | 22.4 mm |
| 10 | Las Palmas De Gran Canaria / Gando (Spain) | 60030&wigos=0-20000-0-60030 | 22.3 mm |
| 11 | Fuerteventura / Aeropuerto (Spain) | 60035&wigos=0-20000-0-60035 | 22.3 mm |
| 12 | Lanzarote / Aeropuerto (Spain) | 60040&wigos=0-20000-0-60040 | 22.2 mm |
| 13 | Teguise La Graciosa-Helipuerto (Spain) | 60045&wigos=0-724-0-0000000000060045 | 22.2 mm |
| 14 | La Gomera/Aeropuerto (Spain) | 60007&wigos=0-20000-0-60007 | 22.2 mm |
| 15 | Capdepera - Faro (Spain) | 08311&wigos=0-724-0-0000000000008311 | 21.7 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |