<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="October">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>4439853</nb-of-records>
	<total-rainfall>88.8 mm</total-rainfall>
	<max-rainfall-day>45.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1792360800</max-rainfall-day-date>
	<max-rainfall-day-date-text>Mon 19</max-rainfall-day-date-text>
	<nb-days-of-rainfall>4</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>1</nb-days-of-heat>
	<tn-min>13.7 °C</tn-min>
	<tn-min-date>1792879200</tn-min-date>
	<tn-min-date-text>Sun 25</tn-min-date-text>
	<t-min-mean>17.6 °C</t-min-mean>
	<tx-max>30.6 °C</tx-max>
	<tx-max-date>1791064800</tx-max-date>
	<tx-max-date-text>Sun 04</tx-max-date-text>
	<t-max-mean>24.8 °C</t-max-mean>
	<nb-days-of-30-heat-index>11</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>4</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>19</nb-days-of-sunshine>
	<nb-tropical-nights>4</nb-tropical-nights>
	<nb-hours-of-sunshine>234.0</nb-hours-of-sunshine>
	<total-solar-energy>89 kWh</total-solar-energy>
	<heat-degree-days>0.9</heat-degree-days>
	<cool-degree-days>0.2</cool-degree-days>
	<wind-direction-distribution>
		<n>3.0</n>
		<nne>4.4</nne>
		<ne>23.4</ne>
		<ene>11.7</ene>
		<e>8.9</e>
		<ese>2.9</ese>
		<se>1.0</se>
		<sse>0.8</sse>
		<s>1.4</s>
		<ssw>3.8</ssw>
		<sw>14.9</sw>
		<wsw>2.4</wsw>
		<w>7.0</w>
		<wnw>7.4</wnw>
		<nw>2.9</nw>
		<nnw>4.1</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1001.9 hPa</max>
		<minmax>987.8 hPa</minmax>
		<max-date>1791972600</max-date>
		<max-date-text>Wed 14 - 12:10</max-date-text>
		<min>983.1 hPa</min>
		<maxmin>999.4 hPa</maxmin>
		<min-date>1792478400</min-date>
		<min-date-text>Tue 20 - 08:40</min-date-text>
		<max-pos-var>+2.8 hPa</max-pos-var>
		<max-pos-var-date>1792786200</max-pos-var-date>
		<max-pos-var-date-text>Fri 23 - 22:10</max-pos-var-date-text>
		<max-neg-var>-3.2 hPa</max-neg-var>
		<max-neg-var-date>1791292200</max-neg-var-date>
		<max-neg-var-date-text>Tue 06 - 15:10</max-neg-var-date-text>
		<max-pos-rate>+1.5 hPa</max-pos-rate>
		<max-pos-rate-date>1792529400</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 20 - 22:50</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1791289800</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 06 - 14:30</max-neg-rate-date-text>
		<mean>993.7 hPa</mean>
		<nb-of-records>4077</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1027.6 hPa</max>
		<minmax>1013.1 hPa</minmax>
		<max-date>1791972600</max-date>
		<max-date-text>Wed 14 - 12:10</max-date-text>
		<min>1008.3 hPa</min>
		<maxmin>1025.1 hPa</maxmin>
		<min-date>1792478400</min-date>
		<min-date-text>Tue 20 - 08:40</min-date-text>
		<max-pos-var>+2.9 hPa</max-pos-var>
		<max-pos-var-date>1792786200</max-pos-var-date>
		<max-pos-var-date-text>Fri 23 - 22:10</max-pos-var-date-text>
		<max-neg-var>-3.3 hPa</max-neg-var>
		<max-neg-var-date>1791292200</max-neg-var-date>
		<max-neg-var-date-text>Tue 06 - 15:10</max-neg-var-date-text>
		<max-pos-rate>+1.5 hPa</max-pos-rate>
		<max-pos-rate-date>1792529400</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 20 - 22:50</max-pos-rate-date-text>
		<max-neg-rate>-1.7 hPa</max-neg-rate>
		<max-neg-rate-date>1791289800</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 06 - 14:30</max-neg-rate-date-text>
		<mean>1019.1 hPa</mean>
		<nb-of-records>4077</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>61.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792492800</max-date>
		<max-date-text>Tue 20 - 12:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>18.8 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+41.4 mm</max-pos-var>
		<max-pos-var-date>1792411200</max-pos-var-date>
		<max-pos-var-date-text>Mon 19 - 14:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790805600</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+230.4 mm</max-pos-rate>
		<max-pos-rate-date>1792408200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 19 - 13:10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:00</max-neg-rate-date-text>
		<mean>3.1 mm</mean>
		<nb-of-records>4077</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>17.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792407600</max-date>
		<max-date-text>Mon 19 - 13:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+17.2 mm</max-pos-var>
		<max-pos-var-date>1792407600</max-pos-var-date>
		<max-pos-var-date-text>Mon 19 - 13:00</max-pos-var-date-text>
		<max-neg-var>-17.2 mm</max-neg-var>
		<max-neg-var-date>1792418400</max-neg-var-date>
		<max-neg-var-date-text>Mon 19 - 16:00</max-neg-var-date-text>
		<max-pos-rate>+230.4 mm</max-pos-rate>
		<max-pos-rate-date>1792408200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 19 - 13:10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4077</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>30.7 °C</max>
		<minmax>24.2 °C</minmax>
		<max-date>1790805600</max-date>
		<max-date-text>Thu 01 - 00:00</max-date-text>
		<min>23.8 °C</min>
		<maxmin>29.1 °C</maxmin>
		<min-date>1792904400</min-date>
		<min-date-text>Sun 25 - 06:00</min-date-text>
		<max-pos-var>+3.5 °C</max-pos-var>
		<max-pos-var-date>1791489000</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 21:50</max-pos-var-date-text>
		<max-neg-var>-3.7 °C</max-neg-var>
		<max-neg-var-date>1791273600</max-neg-var-date>
		<max-neg-var-date-text>Tue 06 - 10:00</max-neg-var-date-text>
		<max-pos-rate>+2.8 °C</max-pos-rate>
		<max-pos-rate-date>1791481800</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 08 - 19:50</max-pos-rate-date-text>
		<max-neg-rate>-4.0 °C</max-neg-rate>
		<max-neg-rate-date>1791273600</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 06 - 10:00</max-neg-rate-date-text>
		<mean>26.8 °C</mean>
		<nb-of-records>4077</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>30.6 °C</max>
		<minmax>17.3 °C</minmax>
		<max-date>1791117600</max-date>
		<max-date-text>Sun 04 - 14:40</max-date-text>
		<min>13.7 °C</min>
		<maxmin>22.8 °C</maxmin>
		<min-date>1792882800</min-date>
		<min-date-text>Sun 25 - 01:00</min-date-text>
		<max-pos-var>+8.8 °C</max-pos-var>
		<max-pos-var-date>1791624600</max-pos-var-date>
		<max-pos-var-date-text>Sat 10 - 11:30</max-pos-var-date-text>
		<max-neg-var>-6.2 °C</max-neg-var>
		<max-neg-var-date>1791483600</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 20:20</max-neg-var-date-text>
		<max-pos-rate>+4.0 °C</max-pos-rate>
		<max-pos-rate-date>1791963600</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 14 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-4.3 °C</max-neg-rate>
		<max-neg-rate-date>1791480000</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 08 - 19:20</max-neg-rate-date-text>
		<mean>20.6 °C</mean>
		<nb-of-records>4077</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>70.0 %</max>
		<minmax>57.0 %</minmax>
		<max-date>1791273000</max-date>
		<max-date-text>Tue 06 - 09:50</max-date-text>
		<min>48.0 %</min>
		<maxmin>61.0 %</maxmin>
		<min-date>1791472800</min-date>
		<min-date-text>Thu 08 - 17:20</min-date-text>
		<max-pos-var>+11.0 %</max-pos-var>
		<max-pos-var-date>1791477600</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 18:40</max-pos-var-date-text>
		<max-neg-var>-8.0 %</max-neg-var>
		<max-neg-var-date>1791488400</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 21:40</max-neg-var-date-text>
		<max-pos-rate>+13.0 %</max-pos-rate>
		<max-pos-rate-date>1791477600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 08 - 18:40</max-pos-rate-date-text>
		<max-neg-rate>-6.0 %</max-neg-rate>
		<max-neg-rate-date>1792651200</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 22 - 08:40</max-neg-rate-date-text>
		<mean>59.0 %</mean>
		<nb-of-records>4077</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>83.0 %</max>
		<minmax>72.0 %</minmax>
		<max-date>1791500400</max-date>
		<max-date-text>Fri 09 - 01:00</max-date-text>
		<min>30.0 %</min>
		<maxmin>79.0 %</maxmin>
		<min-date>1792939800</min-date>
		<min-date-text>Sun 25 - 15:50</min-date-text>
		<max-pos-var>+36.0 %</max-pos-var>
		<max-pos-var-date>1792950600</max-pos-var-date>
		<max-pos-var-date-text>Sun 25 - 18:50</max-pos-var-date-text>
		<max-neg-var>-36.0 %</max-neg-var>
		<max-neg-var-date>1792935600</max-neg-var-date>
		<max-neg-var-date-text>Sun 25 - 14:40</max-neg-var-date-text>
		<max-pos-rate>+29.0 %</max-pos-rate>
		<max-pos-rate-date>1792944600</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 25 - 17:10</max-pos-rate-date-text>
		<max-neg-rate>-27.0 %</max-neg-rate>
		<max-neg-rate-date>1792936200</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 25 - 14:50</max-neg-rate-date-text>
		<mean>71.4 %</mean>
		<nb-of-records>4077</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>22.7 °C</max>
		<minmax>12.5 °C</minmax>
		<max-date>1791125400</max-date>
		<max-date-text>Sun 04 - 16:50</max-date-text>
		<min>5.0 °C</min>
		<maxmin>18.2 °C</maxmin>
		<min-date>1792996200</min-date>
		<min-date-text>Mon 26 - 07:30</min-date-text>
		<max-pos-var>+8.8 °C</max-pos-var>
		<max-pos-var-date>1793009400</max-pos-var-date>
		<max-pos-var-date-text>Mon 26 - 11:10</max-pos-var-date-text>
		<max-neg-var>-10.0 °C</max-neg-var>
		<max-neg-var-date>1792939800</max-neg-var-date>
		<max-neg-var-date-text>Sun 25 - 15:50</max-neg-var-date-text>
		<max-pos-rate>+7.9 °C</max-pos-rate>
		<max-pos-rate-date>1792943400</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 25 - 16:50</max-pos-rate-date-text>
		<max-neg-rate>-6.9 °C</max-neg-rate>
		<max-neg-rate-date>1792935600</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 25 - 14:40</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>4077</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>30.6 km/h</max>
		<minmax>4.8 km/h</minmax>
		<max-date>1792350600</max-date>
		<max-date-text>Sun 18 - 21:10</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>4.8 km/h</maxmin>
		<min-date>1791033600</min-date>
		<min-date-text>Sat 03 - 15:20</min-date-text>
		<max-pos-var>+4.5 km/h</max-pos-var>
		<max-pos-var-date>1793151000</max-pos-var-date>
		<max-pos-var-date-text>Wed 28 - 02:30</max-pos-var-date-text>
		<max-neg-var>-4.9 km/h</max-neg-var>
		<max-neg-var-date>1791528600</max-neg-var-date>
		<max-neg-var-date-text>Fri 09 - 08:50</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1791348600</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 07 - 06:50</max-pos-rate-date-text>
		<max-neg-rate>-12.9 km/h</max-neg-rate>
		<max-neg-rate-date>1792411800</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 19 - 14:10</max-neg-rate-date-text>
		<mean>6.8 km/h</mean>
		<nb-of-records>4077</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (29°)</mean>
		<nb-of-records>3801</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>54.7 km/h</max>
		<minmax>8.0 km/h</minmax>
		<max-date>1792324200</max-date>
		<max-date-text>Sun 18 - 13:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>11.3 km/h</maxmin>
		<min-date>1791171000</min-date>
		<min-date-text>Mon 05 - 05:30</min-date-text>
		<max-pos-var>+8.5 km/h</max-pos-var>
		<max-pos-var-date>1791348600</max-pos-var-date>
		<max-pos-var-date-text>Wed 07 - 06:50</max-pos-var-date-text>
		<max-neg-var>-8.5 km/h</max-neg-var>
		<max-neg-var-date>1791359400</max-neg-var-date>
		<max-neg-var-date-text>Wed 07 - 09:50</max-neg-var-date-text>
		<max-pos-rate>+33.8 km/h</max-pos-rate>
		<max-pos-rate-date>1791348600</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 07 - 06:50</max-pos-rate-date-text>
		<max-neg-rate>-29.0 km/h</max-neg-rate>
		<max-neg-rate-date>1792411800</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 19 - 14:10</max-neg-rate-date-text>
		<mean>14.0 km/h</mean>
		<nb-of-records>4077</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>30.6 °C</max>
		<minmax>17.3 °C</minmax>
		<max-date>1791117600</max-date>
		<max-date-text>Sun 04 - 14:40</max-date-text>
		<min>13.7 °C</min>
		<maxmin>22.8 °C</maxmin>
		<min-date>1792882800</min-date>
		<min-date-text>Sun 25 - 01:00</min-date-text>
		<max-pos-var>+8.8 °C</max-pos-var>
		<max-pos-var-date>1791624600</max-pos-var-date>
		<max-pos-var-date-text>Sat 10 - 11:30</max-pos-var-date-text>
		<max-neg-var>-6.2 °C</max-neg-var>
		<max-neg-var-date>1791483600</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 20:20</max-neg-var-date-text>
		<max-pos-rate>+4.0 °C</max-pos-rate>
		<max-pos-rate-date>1791963600</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 14 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-4.3 °C</max-neg-rate>
		<max-neg-rate-date>1791480000</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 08 - 19:20</max-neg-rate-date-text>
		<mean>20.6 °C</mean>
		<nb-of-records>4077</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>862.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1791197400</max-date>
		<max-date-text>Mon 05 - 12:50</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+663.0 W/m²</max-pos-var>
		<max-pos-var-date>1791538800</max-pos-var-date>
		<max-pos-var-date-text>Fri 09 - 11:40</max-pos-var-date-text>
		<max-neg-var>-756.0 W/m²</max-neg-var>
		<max-neg-var-date>1792164600</max-neg-var-date>
		<max-neg-var-date-text>Fri 16 - 17:30</max-neg-var-date-text>
		<max-pos-rate>+618.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1792414200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 19 - 14:50</max-pos-rate-date-text>
		<max-neg-rate>-574.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1792494000</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 20 - 13:00</max-neg-rate-date-text>
		<mean>131.3 W/m²</mean>
		<nb-of-records>4077</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>3.2</max>
		<minmax>0.0</minmax>
		<max-date>1791198600</max-date>
		<max-date-text>Mon 05 - 13:10</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+2.5</max-pos-var>
		<max-pos-var-date>1791196200</max-pos-var-date>
		<max-pos-var-date-text>Mon 05 - 12:30</max-pos-var-date-text>
		<max-neg-var>-2.9</max-neg-var>
		<max-neg-var-date>1791816600</max-neg-var-date>
		<max-neg-var-date-text>Mon 12 - 16:50</max-neg-var-date-text>
		<max-pos-rate>+2.1</max-pos-rate>
		<max-pos-rate-date>1792413600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 19 - 14:40</max-pos-rate-date-text>
		<max-neg-rate>-2.0</max-neg-rate>
		<max-neg-rate-date>1791815400</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 12 - 16:30</max-neg-rate-date-text>
		<mean>0.4</mean>
		<nb-of-records>4077</nb-of-records>
	</uv_index>
	<heat_index>
		<max>40.1 °C</max>
		<minmax>17.3 °C</minmax>
		<max-date>1791117600</max-date>
		<max-date-text>Sun 04 - 14:40</max-date-text>
		<min>13.7 °C</min>
		<maxmin>22.8 °C</maxmin>
		<min-date>1792882800</min-date>
		<min-date-text>Sun 25 - 01:00</min-date-text>
		<max-pos-var>+13.2 °C</max-pos-var>
		<max-pos-var-date>1791193800</max-pos-var-date>
		<max-pos-var-date-text>Mon 05 - 11:50</max-pos-var-date-text>
		<max-neg-var>-14.5 °C</max-neg-var>
		<max-neg-var-date>1791131400</max-neg-var-date>
		<max-neg-var-date-text>Sun 04 - 18:30</max-neg-var-date-text>
		<max-pos-rate>+11.0 °C</max-pos-rate>
		<max-pos-rate-date>1791103200</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 04 - 10:40</max-pos-rate-date-text>
		<max-neg-rate>-12.3 °C</max-neg-rate>
		<max-neg-rate-date>1791130200</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 04 - 18:10</max-neg-rate-date-text>
		<mean>21.1 °C</mean>
		<nb-of-records>4077</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2893 </max>
		<minmax>567 </minmax>
		<max-date>1792939800</max-date>
		<max-date-text>Sun 25 - 15:50</max-date-text>
		<min>439 </min>
		<maxmin>781 </maxmin>
		<min-date>1791509400</min-date>
		<min-date-text>Fri 09 - 03:30</min-date-text>
		<max-pos-var>+1784 </max-pos-var>
		<max-pos-var-date>1792939800</max-pos-var-date>
		<max-pos-var-date-text>Sun 25 - 15:50</max-pos-var-date-text>
		<max-neg-var>-1892 </max-neg-var>
		<max-neg-var-date>1792950600</max-neg-var-date>
		<max-neg-var-date-text>Sun 25 - 18:50</max-neg-var-date-text>
		<max-pos-rate>+1399 </max-pos-rate>
		<max-pos-rate-date>1792936200</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 25 - 14:50</max-pos-rate-date-text>
		<max-neg-rate>-1526 </max-neg-rate>
		<max-neg-rate-date>1792944600</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 25 - 17:10</max-neg-rate-date-text>
		<mean>849 </mean>
		<nb-of-records>4077</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>40.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792410600</max-date>
		<max-date-text>Mon 19 - 13:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+40.2 mm</max-pos-var>
		<max-pos-var-date>1792410600</max-pos-var-date>
		<max-pos-var-date-text>Mon 19 - 13:50</max-pos-var-date-text>
		<max-neg-var>-40.2 mm</max-neg-var>
		<max-neg-var-date>1792421400</max-neg-var-date>
		<max-neg-var-date-text>Mon 19 - 16:50</max-neg-var-date-text>
		<max-pos-rate>+39.4 mm</max-pos-rate>
		<max-pos-rate-date>1792410000</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 19 - 13:40</max-pos-rate-date-text>
		<max-neg-rate>-40.0 mm</max-neg-rate>
		<max-neg-rate-date>1792414200</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 19 - 14:50</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>4077</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>61.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792492800</max-date>
		<max-date-text>Tue 20 - 12:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>18.8 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+41.4 mm</max-pos-var>
		<max-pos-var-date>1792411200</max-pos-var-date>
		<max-pos-var-date-text>Mon 19 - 14:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790805600</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+40.2 mm</max-pos-rate>
		<max-pos-rate-date>1792410600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 19 - 13:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:00</max-neg-rate-date-text>
		<mean>3.1 mm</mean>
		<nb-of-records>4077</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
