<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="04" str-month="April">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="0"/>
		<day-05 available="0"/>
		<day-06 available="0"/>
		<day-07 available="0"/>
		<day-08 available="0"/>
		<day-09 available="0"/>
		<day-10 available="0"/>
		<day-11 available="0"/>
		<day-12 available="0"/>
		<day-13 available="0"/>
		<day-14 available="0"/>
		<day-15 available="0"/>
		<day-16 available="0"/>
		<day-17 available="0"/>
		<day-18 available="0"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
	</map>
	<nb-of-records>459558</nb-of-records>
	<total-rainfall>13.0 mm</total-rainfall>
	<max-rainfall-day>10.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1775080800</max-rainfall-day-date>
	<max-rainfall-day-date-text>Thu 02</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>6.8 °C</tn-min>
	<tn-min-date>1775080800</tn-min-date>
	<tn-min-date-text>Thu 02</tn-min-date-text>
	<t-min-mean>8.5 °C</t-min-mean>
	<tx-max>18.1 °C</tx-max>
	<tx-max-date>1775080800</tx-max-date>
	<tx-max-date-text>Thu 02</tx-max-date-text>
	<t-max-mean>17.4 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>3</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>31.8</nb-hours-of-sunshine>
	<total-solar-energy>17 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>6.1</n>
		<nne>6.1</nne>
		<ne>25.9</ne>
		<ene>17.6</ene>
		<e>1.7</e>
		<ese>1.5</ese>
		<se>2.0</se>
		<sse>0.5</sse>
		<s>0.5</s>
		<ssw>1.2</ssw>
		<sw>4.1</sw>
		<wsw>5.6</wsw>
		<w>18.3</w>
		<wnw>6.8</wnw>
		<nw>1.2</nw>
		<nnw>1.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>997.6 hPa</max>
		<minmax>990.5 hPa</minmax>
		<max-date>1775247000</max-date>
		<max-date-text>Fri 03 - 22:10</max-date-text>
		<min>987.4 hPa</min>
		<maxmin>990.2 hPa</maxmin>
		<min-date>1775142600</min-date>
		<min-date-text>Thu 02 - 17:10</min-date-text>
		<max-pos-var>+2.6 hPa</max-pos-var>
		<max-pos-var-date>1775203200</max-pos-var-date>
		<max-pos-var-date-text>Fri 03 - 10:00</max-pos-var-date-text>
		<max-neg-var>-2.7 hPa</max-neg-var>
		<max-neg-var-date>1775097000</max-neg-var-date>
		<max-neg-var-date-text>Thu 02 - 04:30</max-neg-var-date-text>
		<max-pos-rate>+1.1 hPa</max-pos-rate>
		<max-pos-rate-date>1775197200</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 03 - 08:20</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1775079600</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 23:40</max-neg-rate-date-text>
		<mean>991.1 hPa</mean>
		<nb-of-records>422</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1023.2 hPa</max>
		<minmax>1015.9 hPa</minmax>
		<max-date>1775247000</max-date>
		<max-date-text>Fri 03 - 22:10</max-date-text>
		<min>1012.8 hPa</min>
		<maxmin>1015.6 hPa</maxmin>
		<min-date>1775142600</min-date>
		<min-date-text>Thu 02 - 17:10</min-date-text>
		<max-pos-var>+2.7 hPa</max-pos-var>
		<max-pos-var-date>1775203200</max-pos-var-date>
		<max-pos-var-date-text>Fri 03 - 10:00</max-pos-var-date-text>
		<max-neg-var>-2.8 hPa</max-neg-var>
		<max-neg-var-date>1775097000</max-neg-var-date>
		<max-neg-var-date-text>Thu 02 - 04:30</max-neg-var-date-text>
		<max-pos-rate>+1.1 hPa</max-pos-rate>
		<max-pos-rate-date>1775197200</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 03 - 08:20</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1775007000</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 03:30</max-neg-rate-date-text>
		<mean>1016.6 hPa</mean>
		<nb-of-records>422</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>11.4 mm</max>
		<minmax>2.4 mm</minmax>
		<max-date>1775110200</max-date>
		<max-date-text>Thu 02 - 08:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>2.4 mm</maxmin>
		<min-date>1775196600</min-date>
		<min-date-text>Fri 03 - 08:10</min-date-text>
		<max-pos-var>+8.4 mm</max-pos-var>
		<max-pos-var-date>1775089200</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 02:20</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1775015400</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 05:50</max-neg-var-date-text>
		<max-pos-rate>+11.8 mm</max-pos-rate>
		<max-pos-rate-date>1775083800</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 00:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1774994400</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:00</max-neg-rate-date-text>
		<mean>4.5 mm</mean>
		<nb-of-records>422</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1775086800</max-date>
		<max-date-text>Thu 02 - 01:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1774994400</min-date>
		<min-date-text>Wed 01 - 00:00</min-date-text>
		<max-pos-var>+1.2 mm</max-pos-var>
		<max-pos-var-date>1775086800</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 01:40</max-pos-var-date-text>
		<max-neg-var>-1.2 mm</max-neg-var>
		<max-neg-var-date>1775097600</max-neg-var-date>
		<max-neg-var-date-text>Thu 02 - 04:40</max-neg-var-date-text>
		<max-pos-rate>+11.8 mm</max-pos-rate>
		<max-pos-rate-date>1775083800</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 00:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1774994400</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>422</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>21.7 °C</max>
		<minmax>21.3 °C</minmax>
		<max-date>1774995000</max-date>
		<max-date-text>Wed 01 - 00:10</max-date-text>
		<min>19.7 °C</min>
		<maxmin>20.1 °C</maxmin>
		<min-date>1775110800</min-date>
		<min-date-text>Thu 02 - 08:20</min-date-text>
		<max-pos-var>+0.8 °C</max-pos-var>
		<max-pos-var-date>1775231400</max-pos-var-date>
		<max-pos-var-date-text>Fri 03 - 17:50</max-pos-var-date-text>
		<max-neg-var>-1.2 °C</max-neg-var>
		<max-neg-var-date>1775180400</max-neg-var-date>
		<max-neg-var-date-text>Fri 03 - 03:40</max-neg-var-date-text>
		<max-pos-rate>+0.6 °C</max-pos-rate>
		<max-pos-rate-date>1775028600</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-0.8 °C</max-neg-rate>
		<max-neg-rate-date>1775173200</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 03 - 01:40</max-neg-rate-date-text>
		<mean>20.5 °C</mean>
		<nb-of-records>422</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>18.9 °C</max>
		<minmax>15.2 °C</minmax>
		<max-date>1775219400</max-date>
		<max-date-text>Fri 03 - 14:30</max-date-text>
		<min>6.8 °C</min>
		<maxmin>10.1 °C</maxmin>
		<min-date>1775107200</min-date>
		<min-date-text>Thu 02 - 07:20</min-date-text>
		<max-pos-var>+7.5 °C</max-pos-var>
		<max-pos-var-date>1775122200</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 11:30</max-pos-var-date-text>
		<max-neg-var>-5.4 °C</max-neg-var>
		<max-neg-var-date>1775243400</max-neg-var-date>
		<max-neg-var-date-text>Fri 03 - 21:10</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1775119200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 10:40</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1775241000</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 03 - 20:30</max-neg-rate-date-text>
		<mean>12.6 °C</mean>
		<nb-of-records>422</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>58.0 %</max>
		<minmax>56.0 %</minmax>
		<max-date>1775206200</max-date>
		<max-date-text>Fri 03 - 10:50</max-date-text>
		<min>53.0 %</min>
		<maxmin>54.0 %</maxmin>
		<min-date>1775127000</min-date>
		<min-date-text>Thu 02 - 12:50</min-date-text>
		<max-pos-var>+3.0 %</max-pos-var>
		<max-pos-var-date>1775142600</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 17:10</max-pos-var-date-text>
		<max-neg-var>-3.0 %</max-neg-var>
		<max-neg-var-date>1775127000</max-neg-var-date>
		<max-neg-var-date-text>Thu 02 - 12:50</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1775050200</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 15:30</max-pos-rate-date-text>
		<max-neg-rate>-2.0 %</max-neg-rate>
		<max-neg-rate-date>1775124000</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 12:00</max-neg-rate-date-text>
		<mean>55.7 %</mean>
		<nb-of-records>422</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>82.0 %</max>
		<minmax>81.0 %</minmax>
		<max-date>1775004000</max-date>
		<max-date-text>Wed 01 - 02:40</max-date-text>
		<min>40.0 %</min>
		<maxmin>51.0 %</maxmin>
		<min-date>1775045400</min-date>
		<min-date-text>Wed 01 - 14:10</min-date-text>
		<max-pos-var>+29.0 %</max-pos-var>
		<max-pos-var-date>1775078400</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 23:20</max-pos-var-date-text>
		<max-neg-var>-32.0 %</max-neg-var>
		<max-neg-var-date>1775210400</max-neg-var-date>
		<max-neg-var-date-text>Fri 03 - 12:00</max-neg-var-date-text>
		<max-pos-rate>+16.0 %</max-pos-rate>
		<max-pos-rate-date>1775071200</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 01 - 21:20</max-pos-rate-date-text>
		<max-neg-rate>-24.0 %</max-neg-rate>
		<max-neg-rate-date>1775120400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 11:00</max-neg-rate-date-text>
		<mean>64.3 %</mean>
		<nb-of-records>422</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>9.6 °C</max>
		<minmax>7.0 °C</minmax>
		<max-date>1775227200</max-date>
		<max-date-text>Fri 03 - 16:40</max-date-text>
		<min>1.2 °C</min>
		<maxmin>4.6 °C</maxmin>
		<min-date>1775045400</min-date>
		<min-date-text>Wed 01 - 14:10</min-date-text>
		<max-pos-var>+5.0 °C</max-pos-var>
		<max-pos-var-date>1775116800</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 10:00</max-pos-var-date-text>
		<max-neg-var>-4.3 °C</max-neg-var>
		<max-neg-var-date>1775211000</max-neg-var-date>
		<max-neg-var-date-text>Fri 03 - 12:10</max-neg-var-date-text>
		<max-pos-rate>+3.9 °C</max-pos-rate>
		<max-pos-rate-date>1775116800</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 10:00</max-pos-rate-date-text>
		<max-neg-rate>-3.1 °C</max-neg-rate>
		<max-neg-rate-date>1775206200</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 03 - 10:50</max-neg-rate-date-text>
		<mean>5.8 °C</mean>
		<nb-of-records>422</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>25.7 km/h</max>
		<minmax>19.3 km/h</minmax>
		<max-date>1775038200</max-date>
		<max-date-text>Wed 01 - 12:10</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1774999800</min-date>
		<min-date-text>Wed 01 - 01:30</min-date-text>
		<max-pos-var>+5.4 km/h</max-pos-var>
		<max-pos-var-date>1775017800</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 06:30</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1774998000</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 01:00</max-neg-var-date-text>
		<max-pos-rate>+16.1 km/h</max-pos-rate>
		<max-pos-rate-date>1775103600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 06:20</max-pos-rate-date-text>
		<max-neg-rate>-16.1 km/h</max-neg-rate>
		<max-neg-rate-date>1774999800</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 01:30</max-neg-rate-date-text>
		<mean>9.3 km/h</mean>
		<nb-of-records>422</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>N (12°)</mean>
		<nb-of-records>410</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>54.7 km/h</max>
		<minmax>38.6 km/h</minmax>
		<max-date>1775034600</max-date>
		<max-date-text>Wed 01 - 11:10</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>3.2 km/h</maxmin>
		<min-date>1775159400</min-date>
		<min-date-text>Thu 02 - 21:50</min-date-text>
		<max-pos-var>+11.2 km/h</max-pos-var>
		<max-pos-var-date>1775016600</max-pos-var-date>
		<max-pos-var-date-text>Wed 01 - 06:10</max-pos-var-date-text>
		<max-neg-var>-8.5 km/h</max-neg-var>
		<max-neg-var-date>1775059200</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 18:00</max-neg-var-date-text>
		<max-pos-rate>+27.4 km/h</max-pos-rate>
		<max-pos-rate-date>1775103600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 06:20</max-pos-rate-date-text>
		<max-neg-rate>-29.0 km/h</max-neg-rate>
		<max-neg-rate-date>1775113800</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 09:10</max-neg-rate-date-text>
		<mean>20.1 km/h</mean>
		<nb-of-records>422</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>18.9 °C</max>
		<minmax>15.2 °C</minmax>
		<max-date>1775219400</max-date>
		<max-date-text>Fri 03 - 14:30</max-date-text>
		<min>6.8 °C</min>
		<maxmin>10.1 °C</maxmin>
		<min-date>1775107200</min-date>
		<min-date-text>Thu 02 - 07:20</min-date-text>
		<max-pos-var>+7.5 °C</max-pos-var>
		<max-pos-var-date>1775122200</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 11:30</max-pos-var-date-text>
		<max-neg-var>-5.4 °C</max-neg-var>
		<max-neg-var-date>1775243400</max-neg-var-date>
		<max-neg-var-date-text>Fri 03 - 21:10</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1775119200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 10:40</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1775241000</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 03 - 20:30</max-neg-rate-date-text>
		<mean>12.6 °C</mean>
		<nb-of-records>422</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>957.0 W/m²</max>
		<minmax>862.0 W/m²</minmax>
		<max-date>1775131200</max-date>
		<max-date-text>Thu 02 - 14:00</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1774994400</min-date>
		<min-date-text>Wed 01 - 00:00</min-date-text>
		<max-pos-var>+617.0 W/m²</max-pos-var>
		<max-pos-var-date>1775121000</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 11:10</max-pos-var-date-text>
		<max-neg-var>-732.0 W/m²</max-neg-var>
		<max-neg-var-date>1775060400</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 18:20</max-neg-var-date-text>
		<max-pos-rate>+704.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1775221200</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 03 - 15:00</max-pos-rate-date-text>
		<max-neg-rate>-642.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1775225400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 03 - 16:10</max-neg-rate-date-text>
		<mean>239.7 W/m²</mean>
		<nb-of-records>422</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>3.9</max>
		<minmax>3.4</minmax>
		<max-date>1775132400</max-date>
		<max-date-text>Thu 02 - 14:20</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1774994400</min-date>
		<min-date-text>Wed 01 - 00:00</min-date-text>
		<max-pos-var>+2.7</max-pos-var>
		<max-pos-var-date>1775125200</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 12:20</max-pos-var-date-text>
		<max-neg-var>-3.3</max-neg-var>
		<max-neg-var-date>1775058000</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 17:40</max-neg-var-date-text>
		<max-pos-rate>+1.7</max-pos-rate>
		<max-pos-rate-date>1775131200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 14:00</max-pos-rate-date-text>
		<max-neg-rate>-2.0</max-neg-rate>
		<max-neg-rate-date>1775057400</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 17:30</max-neg-rate-date-text>
		<mean>0.8</mean>
		<nb-of-records>422</nb-of-records>
	</uv_index>
	<heat_index>
		<max>18.9 °C</max>
		<minmax>15.2 °C</minmax>
		<max-date>1775219400</max-date>
		<max-date-text>Fri 03 - 14:30</max-date-text>
		<min>6.8 °C</min>
		<maxmin>10.1 °C</maxmin>
		<min-date>1775107200</min-date>
		<min-date-text>Thu 02 - 07:20</min-date-text>
		<max-pos-var>+7.5 °C</max-pos-var>
		<max-pos-var-date>1775122200</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 11:30</max-pos-var-date-text>
		<max-neg-var>-5.4 °C</max-neg-var>
		<max-neg-var-date>1775243400</max-neg-var-date>
		<max-neg-var-date-text>Fri 03 - 21:10</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1775119200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 10:40</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1775241000</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 03 - 20:30</max-neg-rate-date-text>
		<mean>12.6 °C</mean>
		<nb-of-records>422</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2082 </max>
		<minmax>1585 </minmax>
		<max-date>1775216400</max-date>
		<max-date-text>Fri 03 - 13:40</max-date-text>
		<min>446 </min>
		<maxmin>483 </maxmin>
		<min-date>1775007000</min-date>
		<min-date-text>Wed 01 - 03:30</min-date-text>
		<max-pos-var>+1291 </max-pos-var>
		<max-pos-var-date>1775211600</max-pos-var-date>
		<max-pos-var-date-text>Fri 03 - 12:20</max-pos-var-date-text>
		<max-neg-var>-1019 </max-neg-var>
		<max-neg-var-date>1775078400</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 23:20</max-neg-var-date-text>
		<max-pos-rate>+815 </max-pos-rate>
		<max-pos-rate-date>1775120400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>-611 </max-neg-rate>
		<max-neg-rate-date>1775071200</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 21:20</max-neg-rate-date-text>
		<mean>1056 </mean>
		<nb-of-records>422</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>4.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1775087400</max-date>
		<max-date-text>Thu 02 - 01:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1774997400</min-date>
		<min-date-text>Wed 01 - 00:50</min-date-text>
		<max-pos-var>+4.4 mm</max-pos-var>
		<max-pos-var-date>1775087400</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 01:50</max-pos-var-date-text>
		<max-neg-var>-4.4 mm</max-neg-var>
		<max-neg-var-date>1775098200</max-neg-var-date>
		<max-neg-var-date-text>Thu 02 - 04:50</max-neg-var-date-text>
		<max-pos-rate>+2.4 mm</max-pos-rate>
		<max-pos-rate-date>1775086800</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 01:40</max-pos-rate-date-text>
		<max-neg-rate>-3.8 mm</max-neg-rate>
		<max-neg-rate-date>1775091600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 03:00</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>422</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>11.4 mm</max>
		<minmax>2.4 mm</minmax>
		<max-date>1775110200</max-date>
		<max-date-text>Thu 02 - 08:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>2.4 mm</maxmin>
		<min-date>1775196600</min-date>
		<min-date-text>Fri 03 - 08:10</min-date-text>
		<max-pos-var>+8.4 mm</max-pos-var>
		<max-pos-var-date>1775089200</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 02:20</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1775015400</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 05:50</max-neg-var-date-text>
		<max-pos-rate>+4.4 mm</max-pos-rate>
		<max-pos-rate-date>1775087400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 01:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1774997400</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:50</max-neg-rate-date-text>
		<mean>4.5 mm</mean>
		<nb-of-records>422</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
