<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="05" str-month="May">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="0"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>2621223</nb-of-records>
	<total-rainfall>26.0 mm</total-rainfall>
	<max-rainfall-day>12.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1778104800</max-rainfall-day-date>
	<max-rainfall-day-date-text>Thu 07</max-rainfall-day-date-text>
	<nb-days-of-rainfall>5</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>10.6 °C</tn-min>
	<tn-min-date>1778882400</tn-min-date>
	<tn-min-date-text>Sat 16</tn-min-date-text>
	<t-min-mean>14.6 °C</t-min-mean>
	<tx-max>23.9 °C</tx-max>
	<tx-max-date>1778709600</tx-max-date>
	<tx-max-date-text>Thu 14</tx-max-date-text>
	<t-max-mean>20.8 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>12</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>173.8</nb-hours-of-sunshine>
	<total-solar-energy>77 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>1.4</n>
		<nne>4.7</nne>
		<ne>3.8</ne>
		<ene>10.8</ene>
		<e>18.6</e>
		<ese>8.8</ese>
		<se>1.0</se>
		<sse>2.0</sse>
		<s>3.4</s>
		<ssw>14.8</ssw>
		<sw>11.8</sw>
		<wsw>8.3</wsw>
		<w>3.8</w>
		<wnw>2.1</wnw>
		<nw>3.2</nw>
		<nnw>1.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1023.2 hPa</max>
		<minmax>1011.0 hPa</minmax>
		<max-date>1777674600</max-date>
		<max-date-text>Sat 02 - 00:30</max-date-text>
		<min>1001.5 hPa</min>
		<maxmin>1017.7 hPa</maxmin>
		<min-date>1778816400</min-date>
		<min-date-text>Fri 15 - 05:40</min-date-text>
		<max-pos-var>+4.4 hPa</max-pos-var>
		<max-pos-var-date>1778364000</max-pos-var-date>
		<max-pos-var-date-text>Sun 10 - 00:00</max-pos-var-date-text>
		<max-neg-var>-3.7 hPa</max-neg-var>
		<max-neg-var-date>1778335200</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 16:00</max-neg-var-date-text>
		<max-pos-rate>+2.2 hPa</max-pos-rate>
		<max-pos-rate-date>1778356800</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 09 - 22:00</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1778596200</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 12 - 16:30</max-neg-rate-date-text>
		<mean>1012.9 hPa</mean>
		<nb-of-records>2407</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1023.2 hPa</max>
		<minmax>1011.0 hPa</minmax>
		<max-date>1777674600</max-date>
		<max-date-text>Sat 02 - 00:30</max-date-text>
		<min>1001.5 hPa</min>
		<maxmin>1017.7 hPa</maxmin>
		<min-date>1778816400</min-date>
		<min-date-text>Fri 15 - 05:40</min-date-text>
		<max-pos-var>+4.4 hPa</max-pos-var>
		<max-pos-var-date>1778364000</max-pos-var-date>
		<max-pos-var-date-text>Sun 10 - 00:00</max-pos-var-date-text>
		<max-neg-var>-3.7 hPa</max-neg-var>
		<max-neg-var-date>1778335200</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 16:00</max-neg-var-date-text>
		<max-pos-rate>+2.2 hPa</max-pos-rate>
		<max-pos-rate-date>1778356800</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 09 - 22:00</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1778596200</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 12 - 16:30</max-neg-rate-date-text>
		<mean>1012.9 hPa</mean>
		<nb-of-records>2407</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>13.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778197200</max-date>
		<max-date-text>Fri 08 - 01:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>2.0 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+7.0 mm</max-pos-var>
		<max-pos-var-date>1778171400</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 18:30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1777586400</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+47.0 mm</max-pos-rate>
		<max-pos-rate-date>1777797600</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 03 - 10:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>1.6 mm</mean>
		<nb-of-records>2407</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>2.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778190000</max-date>
		<max-date-text>Thu 07 - 23:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+2.8 mm</max-pos-var>
		<max-pos-var-date>1778190000</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 23:40</max-pos-var-date-text>
		<max-neg-var>-2.8 mm</max-neg-var>
		<max-neg-var-date>1778200800</max-neg-var-date>
		<max-neg-var-date-text>Fri 08 - 02:40</max-neg-var-date-text>
		<max-pos-rate>+47.0 mm</max-pos-rate>
		<max-pos-rate-date>1777797600</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 03 - 10:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>2407</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.8 °C</max>
		<minmax>23.1 °C</minmax>
		<max-date>1778761800</max-date>
		<max-date-text>Thu 14 - 14:30</max-date-text>
		<min>22.8 °C</min>
		<maxmin>23.6 °C</maxmin>
		<min-date>1778348400</min-date>
		<min-date-text>Sat 09 - 19:40</min-date-text>
		<max-pos-var>+0.4 °C</max-pos-var>
		<max-pos-var-date>1778331600</max-pos-var-date>
		<max-pos-var-date-text>Sat 09 - 15:00</max-pos-var-date-text>
		<max-neg-var>-0.3 °C</max-neg-var>
		<max-neg-var-date>1778342400</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 18:00</max-neg-var-date-text>
		<max-pos-rate>+0.4 °C</max-pos-rate>
		<max-pos-rate-date>1778331600</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 09 - 15:00</max-pos-rate-date-text>
		<max-neg-rate>-0.4 °C</max-neg-rate>
		<max-neg-rate-date>1778335200</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 09 - 16:00</max-neg-rate-date-text>
		<mean>23.3 °C</mean>
		<nb-of-records>2407</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>23.9 °C</max>
		<minmax>18.5 °C</minmax>
		<max-date>1778772600</max-date>
		<max-date-text>Thu 14 - 17:30</max-date-text>
		<min>10.6 °C</min>
		<maxmin>16.6 °C</maxmin>
		<min-date>1778893200</min-date>
		<min-date-text>Sat 16 - 03:00</min-date-text>
		<max-pos-var>+6.1 °C</max-pos-var>
		<max-pos-var-date>1778056200</max-pos-var-date>
		<max-pos-var-date-text>Wed 06 - 10:30</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1778783400</max-neg-var-date>
		<max-neg-var-date-text>Thu 14 - 20:30</max-neg-var-date-text>
		<max-pos-rate>+2.9 °C</max-pos-rate>
		<max-pos-rate-date>1778050800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 06 - 09:00</max-pos-rate-date-text>
		<max-neg-rate>-3.9 °C</max-neg-rate>
		<max-neg-rate-date>1778776200</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 14 - 18:30</max-neg-rate-date-text>
		<mean>17.4 °C</mean>
		<nb-of-records>2401</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>56.0 %</max>
		<minmax>54.0 %</minmax>
		<max-date>1778650200</max-date>
		<max-date-text>Wed 13 - 07:30</max-date-text>
		<min>54.0 %</min>
		<maxmin>55.0 %</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+1.0 %</max-pos-var>
		<max-pos-var-date>1777743600</max-pos-var-date>
		<max-pos-var-date-text>Sat 02 - 19:40</max-pos-var-date-text>
		<max-neg-var>-1.0 %</max-neg-var>
		<max-neg-var-date>1777756800</max-neg-var-date>
		<max-neg-var-date-text>Sat 02 - 23:20</max-neg-var-date-text>
		<max-pos-rate>+1.0 %</max-pos-rate>
		<max-pos-rate-date>1777743600</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 02 - 19:40</max-pos-rate-date-text>
		<max-neg-rate>-1.0 %</max-neg-rate>
		<max-neg-rate-date>1777756800</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 02 - 23:20</max-neg-rate-date-text>
		<mean>54.9 %</mean>
		<nb-of-records>2407</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>94.0 %</max>
		<minmax>84.0 %</minmax>
		<max-date>1778133000</max-date>
		<max-date-text>Thu 07 - 07:50</max-date-text>
		<min>30.0 %</min>
		<maxmin>79.0 %</maxmin>
		<min-date>1778509800</min-date>
		<min-date-text>Mon 11 - 16:30</min-date-text>
		<max-pos-var>+48.0 %</max-pos-var>
		<max-pos-var-date>1778532000</max-pos-var-date>
		<max-pos-var-date-text>Mon 11 - 22:40</max-pos-var-date-text>
		<max-neg-var>-37.0 %</max-neg-var>
		<max-neg-var-date>1778754600</max-neg-var-date>
		<max-neg-var-date-text>Thu 14 - 12:30</max-neg-var-date-text>
		<max-pos-rate>+33.0 %</max-pos-rate>
		<max-pos-rate-date>1778525400</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 11 - 20:50</max-pos-rate-date-text>
		<max-neg-rate>-31.0 %</max-neg-rate>
		<max-neg-rate-date>1778770800</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 14 - 17:00</max-neg-rate-date-text>
		<mean>78.9 %</mean>
		<nb-of-records>2401</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>16.8 °C</max>
		<minmax>11.4 °C</minmax>
		<max-date>1777888800</max-date>
		<max-date-text>Mon 04 - 12:00</max-date-text>
		<min>4.6 °C</min>
		<maxmin>14.8 °C</maxmin>
		<min-date>1778509800</min-date>
		<min-date-text>Mon 11 - 16:30</min-date-text>
		<max-pos-var>+8.5 °C</max-pos-var>
		<max-pos-var-date>1778532000</max-pos-var-date>
		<max-pos-var-date-text>Mon 11 - 22:40</max-pos-var-date-text>
		<max-neg-var>-6.5 °C</max-neg-var>
		<max-neg-var-date>1778773200</max-neg-var-date>
		<max-neg-var-date-text>Thu 14 - 17:40</max-neg-var-date-text>
		<max-pos-rate>+7.3 °C</max-pos-rate>
		<max-pos-rate-date>1778525400</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 11 - 20:50</max-pos-rate-date-text>
		<max-neg-rate>-6.6 °C</max-neg-rate>
		<max-neg-rate-date>1778770800</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 14 - 17:00</max-neg-rate-date-text>
		<mean>13.4 °C</mean>
		<nb-of-records>2401</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>29.0 km/h</max>
		<minmax>12.9 km/h</minmax>
		<max-date>1778507400</max-date>
		<max-date-text>Mon 11 - 15:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>6.4 km/h</maxmin>
		<min-date>1777691400</min-date>
		<min-date-text>Sat 02 - 05:10</min-date-text>
		<max-pos-var>+5.8 km/h</max-pos-var>
		<max-pos-var-date>1778579400</max-pos-var-date>
		<max-pos-var-date-text>Tue 12 - 11:50</max-pos-var-date-text>
		<max-neg-var>-5.8 km/h</max-neg-var>
		<max-neg-var-date>1777923600</max-neg-var-date>
		<max-neg-var-date-text>Mon 04 - 21:40</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1778579400</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 12 - 11:50</max-pos-rate-date-text>
		<max-neg-rate>-17.7 km/h</max-neg-rate>
		<max-neg-rate-date>1778781000</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 14 - 19:50</max-neg-rate-date-text>
		<mean>8.8 km/h</mean>
		<nb-of-records>2407</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SE (145°)</mean>
		<nb-of-records>2398</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>48.3 km/h</max>
		<minmax>29.0 km/h</minmax>
		<max-date>1778508000</max-date>
		<max-date-text>Mon 11 - 16:00</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>12.9 km/h</maxmin>
		<min-date>1778030400</min-date>
		<min-date-text>Wed 06 - 03:20</min-date-text>
		<max-pos-var>+8.5 km/h</max-pos-var>
		<max-pos-var-date>1778662200</max-pos-var-date>
		<max-pos-var-date-text>Wed 13 - 10:50</max-pos-var-date-text>
		<max-neg-var>-9.4 km/h</max-neg-var>
		<max-neg-var-date>1778962800</max-neg-var-date>
		<max-neg-var-date-text>Sat 16 - 22:20</max-neg-var-date-text>
		<max-pos-rate>+25.7 km/h</max-pos-rate>
		<max-pos-rate-date>1778833200</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 15 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-29.0 km/h</max-neg-rate>
		<max-neg-rate-date>1778781000</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 14 - 19:50</max-neg-rate-date-text>
		<mean>17.2 km/h</mean>
		<nb-of-records>2407</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>23.9 °C</max>
		<minmax>18.5 °C</minmax>
		<max-date>1778772600</max-date>
		<max-date-text>Thu 14 - 17:30</max-date-text>
		<min>10.6 °C</min>
		<maxmin>16.6 °C</maxmin>
		<min-date>1778893200</min-date>
		<min-date-text>Sat 16 - 03:00</min-date-text>
		<max-pos-var>+6.1 °C</max-pos-var>
		<max-pos-var-date>1778056200</max-pos-var-date>
		<max-pos-var-date-text>Wed 06 - 10:30</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1778783400</max-neg-var-date>
		<max-neg-var-date-text>Thu 14 - 20:30</max-neg-var-date-text>
		<max-pos-rate>+2.9 °C</max-pos-rate>
		<max-pos-rate-date>1778050800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 06 - 09:00</max-pos-rate-date-text>
		<max-neg-rate>-3.9 °C</max-neg-rate>
		<max-neg-rate-date>1778776200</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 14 - 18:30</max-neg-rate-date-text>
		<mean>17.4 °C</mean>
		<nb-of-records>2401</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>996.0 W/m²</max>
		<minmax>348.0 W/m²</minmax>
		<max-date>1778764200</max-date>
		<max-date-text>Thu 14 - 15:10</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1777591200</min-date>
		<min-date-text>Fri 01 - 01:20</min-date-text>
		<max-pos-var>+853.0 W/m²</max-pos-var>
		<max-pos-var-date>1779010800</max-pos-var-date>
		<max-pos-var-date-text>Sun 17 - 11:40</max-pos-var-date-text>
		<max-neg-var>-873.0 W/m²</max-neg-var>
		<max-neg-var-date>1778084400</max-neg-var-date>
		<max-neg-var-date-text>Wed 06 - 18:20</max-neg-var-date-text>
		<max-pos-rate>+850.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1779010800</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 17 - 11:40</max-pos-rate-date-text>
		<max-neg-rate>-801.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1778338800</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 09 - 17:00</max-neg-rate-date-text>
		<mean>193.9 W/m²</mean>
		<nb-of-records>2371</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>23.9 °C</max>
		<minmax>18.5 °C</minmax>
		<max-date>1778772600</max-date>
		<max-date-text>Thu 14 - 17:30</max-date-text>
		<min>10.6 °C</min>
		<maxmin>16.6 °C</maxmin>
		<min-date>1778893200</min-date>
		<min-date-text>Sat 16 - 03:00</min-date-text>
		<max-pos-var>+6.1 °C</max-pos-var>
		<max-pos-var-date>1778056200</max-pos-var-date>
		<max-pos-var-date-text>Wed 06 - 10:30</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1778783400</max-neg-var-date>
		<max-neg-var-date-text>Thu 14 - 20:30</max-neg-var-date-text>
		<max-pos-rate>+2.9 °C</max-pos-rate>
		<max-pos-rate-date>1778050800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 06 - 09:00</max-pos-rate-date-text>
		<max-neg-rate>-3.9 °C</max-neg-rate>
		<max-neg-rate-date>1778776200</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 14 - 18:30</max-neg-rate-date-text>
		<mean>17.4 °C</mean>
		<nb-of-records>2401</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2854 </max>
		<minmax>573 </minmax>
		<max-date>1778509800</max-date>
		<max-date-text>Mon 11 - 16:30</max-date-text>
		<min>147 </min>
		<maxmin>405 </maxmin>
		<min-date>1778133000</min-date>
		<min-date-text>Thu 07 - 07:50</min-date-text>
		<max-pos-var>+1360 </max-pos-var>
		<max-pos-var-date>1778754600</max-pos-var-date>
		<max-pos-var-date-text>Thu 14 - 12:30</max-pos-var-date-text>
		<max-neg-var>-2035 </max-neg-var>
		<max-neg-var-date>1778532000</max-neg-var-date>
		<max-neg-var-date-text>Mon 11 - 22:40</max-neg-var-date-text>
		<max-pos-rate>+1450 </max-pos-rate>
		<max-pos-rate-date>1778770800</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 14 - 17:00</max-pos-rate-date-text>
		<max-neg-rate>-1552 </max-neg-rate>
		<max-neg-rate-date>1778525400</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 11 - 20:50</max-neg-rate-date-text>
		<mean>614 </mean>
		<nb-of-records>2401</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>5.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778191200</max-date>
		<max-date-text>Fri 08 - 00:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+5.4 mm</max-pos-var>
		<max-pos-var-date>1778191200</max-pos-var-date>
		<max-pos-var-date-text>Fri 08 - 00:00</max-pos-var-date-text>
		<max-neg-var>-5.4 mm</max-neg-var>
		<max-neg-var-date>1778202000</max-neg-var-date>
		<max-neg-var-date-text>Fri 08 - 03:00</max-neg-var-date-text>
		<max-pos-rate>+5.4 mm</max-pos-rate>
		<max-pos-rate-date>1778191200</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 08 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>-5.4 mm</max-neg-rate>
		<max-neg-rate-date>1778194800</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 08 - 01:00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>2407</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>13.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778250000</max-date>
		<max-date-text>Fri 08 - 16:20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>2.0 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+7.0 mm</max-pos-var>
		<max-pos-var-date>1778171400</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 18:30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1777586400</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+5.4 mm</max-pos-rate>
		<max-pos-rate-date>1778191200</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 08 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>1.6 mm</mean>
		<nb-of-records>2407</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
